🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0305 59 — andere
Subheading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2021-10-10 – 2021-12-31 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2019-12-14 – 2021-12-31 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2019-12-14 – 2021-12-31 | SE_TULLVERKET |
| Import prohibition | Bolivia | — | 2004-05-06 | SE_TULLVERKET |
| Import prohibition | Faroe Islands | — | 2013-08-28 | SE_TULLVERKET |
| Import prohibition | Georgia | — | 2004-07-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2012-07-06 – 2016-12-31 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | ERGA OMNES | — | 2016-10-15 – 2016-12-31 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | Non-cooperating countries in fighting illegal, unreported and unregulated fishing | — | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Export control - Fish | All third countries | — | 2012-07-07 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential tariff quota | Albania | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Bosnia and Herzegovina | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Faroe Islands | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Kosovo | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Montenegro | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Norway | 0 % | 2020-05-01 – 2021-04-30 | SE_TULLVERKET |
| Preferential tariff quota | Serbia | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 3.9 % | 2009-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 8.4 % | 2009-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 9.1 % | 2009-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 3.6 % | 2009-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 3.9 % | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 3.6 % | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 8.4 % | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 9.1 % | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3.9 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3.6 % | 2004-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3 % | 1997-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 2004-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 9.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 8.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 6.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 6 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.1 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 4.3 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 4 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 6.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 8.4 % | 2004-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 9.1 % | 2004-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 9.1 % | 2010-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 8.4 % | 2010-05-01 – 2016-12-31 | SE_TULLVERKET |
Angezeigt die ersten 60 von 86 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): 9013 (Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. ) · C039 (ICCAT swordfish statistical document) · C040 (ICCAT, IOTC or IATTC bigeye tuna statistical document) · C041 (ICCAT bluefin tuna re-export certificate (Reg 640/2010, L 194)) · C042 (ICCAT swordfish re-export certificate) · C043 (ICCAT, IOTC or IATTC bigeye tuna re-export certificate) · C047 (ICCAT Bluefin tuna catch document (BCD)) · C400 (Presentation of the required "CITES" certificate) · C673 (Catch certificate) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · Y900 (Declared goods do not belong to the Washington Convention (CITES)) · Y909 (The declared goods are not concerned by Council Regulation (EC) No. 1984/2003.) · Y910 (Bigeye tuna taken by seiners or baitboats and intended mainly for the canning industry in the areas of application of the Agreement for the establishment of the Indian Ocean Tuna Commission (IOTC Agreement) and the ICCAT Convention.) · Y927 (The declared goods are not concerned by Council Regulation (EC) No. 1005/2008)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. | EU aus Feed SE_TULLVERKET |
| C039 | ICCAT swordfish statistical document | EU aus Feed SE_TULLVERKET |
| C040 | ICCAT, IOTC or IATTC bigeye tuna statistical document | EU aus Feed SE_TULLVERKET |
| C041 | ICCAT bluefin tuna re-export certificate (Reg 640/2010, L 194) | EU aus Feed SE_TULLVERKET |
| C042 | ICCAT swordfish re-export certificate | EU aus Feed SE_TULLVERKET |
| C043 | ICCAT, IOTC or IATTC bigeye tuna re-export certificate | EU aus Feed SE_TULLVERKET |
| C047 | ICCAT Bluefin tuna catch document (BCD) | EU aus Feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU aus Feed SE_TULLVERKET |
| C673 | Catch certificate | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU aus Feed SE_TULLVERKET |
| Y909 | The declared goods are not concerned by Council Regulation (EC) No. 1984/2003. | EU aus Feed SE_TULLVERKET |
| Y910 | Bigeye tuna taken by seiners or baitboats and intended mainly for the canning industry in the areas of application of the Agreement for the establishment of the Indian Ocean Tuna Commission (IOTC Agreement) and the ICCAT Convention. | EU aus Feed SE_TULLVERKET |
| Y927 | The declared goods are not concerned by Council Regulation (EC) No. 1005/2008 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries · ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Unterpositionen
-
0305 59 70 Atlantischer Heilbutt (Hippoglossus hippoglossus)
-
0305 59 85 andere