🔎 Classify goods — Describe your goods in plain words and the …
0406 10 — Fresh (unripened or uncured) cheese, including whey cheese, and curd
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Export refund (basic products) | All destinations - export refund | 0 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Export refund (basic products) | Export refund Sector Milk and Milk products - L04 | 0 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-02-01 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 13 EUR/DTN | 2007-01-01 – 2014-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 94.1 EUR/DTN | 2007-01-01 – 2014-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 92.6 EUR/DTN | 2007-07-01 – 2014-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | New Zealand | 0 % | 2024-10-18 | SE_TULLVERKET |
| Preferential tariff quota | Chile | 0 % | 2025-01-01 – 2025-01-31 | SE_TULLVERKET |
| Preferential tariff quota | Iceland | 0 EUR/DTN | 2007-07-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Moldova, Republic of | 0 % | 2008-07-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Moldova, Republic of | 0 EUR/DTN | 2008-07-01 – 2015-12-31 | SE_TULLVERKET |
| Preferential tariff quota | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Preferential tariff quota | Norway | 0 % | 2021-01-01 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United States | 0 % | 2026-07-01 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Random Sampling Charge | Norway | 0 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 2.5 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 132.2 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 134.4 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2019-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 5.7 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 141.1 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2014-01-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2009-12-20 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Peru | 138.9 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 141.1 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 5.7 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Switzerland | 0 % | 2021-07-01 | SE_TULLVERKET |
Showing the first 60 of 71 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C095 | Certificate of eligibility for tariff quotas with order numbers 09.4518, 09.4519 and 09.4520 | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU from feed SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU from feed SE_TULLVERKET |
| X001 | Export licence AGREX | EU from feed SE_TULLVERKET |
| Y010 | The products must meet the relevant requirements of Regulations (EC) No 852/2004 and 853/2004, notably preparation in an approved establishment and compliance with the health marking requirements laid down in Annex II, Section I of Regulation (EC) No 853/ | EU from feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU from feed SE_TULLVERKET |
| Y940 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2015/175 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All destinations - export refund · Export refund Sector Milk and Milk products - L04
Exactly one of: All third countries · Iceland · Moldova, Republic of · South Africa
Exactly one of: ERGA OMNES
Exactly one of: New Zealand
Sub-items
-
0406 10 30 Mozzarella, whether or not in a liquid
-
0406 10 50 Other
-
0406 10 80 Other