🔎 Classify goods — Describe your goods in plain words and the …
0410 10 — Insects
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2022-02-23 – 2022-02-23 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2022-01-19 – 2022-02-22 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2008-12-29 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2005-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.6 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2014-01-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2009-12-20 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 1998-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 7.7 % | 2005-01-01 – 2021-12-31 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2015-07-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
| Veterinary control | Faroe Islands | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | Greenland | — | 2024-08-01 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: European Union
Exactly one of: European Union
Sub-items
-
0410 10 10 Fresh, chilled or frozen, other than flours and meals
-
0410 10 91 Flours and meals
-
0410 10 99 Other