telonio · Multilingual TARIC catalogue · 19. 10. 2026
🔎 Classify goods — Describe your goods in plain words and the …
0811 90 — Other
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Duty is not declared at this level. The table shows only measures that apply to the whole heading and above; the rate for specific goods sits on the subheading. Expand the code below.
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2008-12-29 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2011-01-01 – 2016-03-31 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2009-12-20 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendmen | 0 % | 2025-10-03 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Samoa | 0 % | 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Solomon Islands | 0 % | 2020-05-17 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Tariff preference | Western Sahara | 0 % | 2019-07-19 – 2025-10-02 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Sub-items
-
0811 90 11 Tropical fruit and tropical nuts
-
0811 90 19 Other
-
0811 90 31 Tropical fruit and tropical nuts
-
0811 90 39 Other
-
0811 90 50 Fruit of the species Vaccinium myrtillus
-
0811 90 70 Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium
-
0811 90 75 Sour cherries (Prunus cerasus)
-
0811 90 80 Other
-
0811 90 85 Tropical fruit and tropical nuts
-
0811 90 95 Other