🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
1006 10 — Rohreis (Paddy-Reis)
Subheading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2016-01-09 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2013-07-01 – 2014-01-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Pakistan | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2014-02-01 – 2014-07-10 | SE_TULLVERKET |
| Import control | India | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Pakistan | — | 2025-03-15 | SE_TULLVERKET |
| Import control on genetically modified organisms (GMO) and products containing GMOs | China | — | 2016-02-01 | SE_TULLVERKET |
| Import control on genetically modified organisms (GMO) and products containing GMOs | ERGA OMNES | — | 2016-02-01 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 15 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Bangladesh | 101.16 EUR/TNE | 2010-05-01 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 15 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 1.3 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2022-01-18 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Samoa | 0 % | 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Solomon Islands | 0 % | 2020-05-17 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 211 EUR/TNE | 2000-07-01 – 2016-12-31 | SE_TULLVERKET |
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C048 | Certificate for the import of sprouts or seeds intended for the production of sprouts, as provided in Annex of Regulation (EU) No 704/2014 | EU aus Feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU aus Feed SE_TULLVERKET |
| U004 | Certificate of origin meeting the conditions laid down in article 55 of Regulation (EEC) No 2454/93 | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU aus Feed SE_TULLVERKET |
| Y933 | Goods not concerned by Article 4, paragraph 1 of Regulation (EU) No 208/2013 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Bangladesh
Genau eines von: ERGA OMNES
Genau eines von: Japan
Genau eines von: Japan
Unterpositionen
-
1006 10 10 zur Aussaat
-
1006 10 30 rundkörniger
-
1006 10 50 mittelkörniger
-
1006 10 71 mit einem Verhältnis der Länge zur Breite von mehr als 2, jedoch weniger als 3
-
1006 10 79 mit einem Verhältnis der Länge zur Breite von 3 oder mehr
-
1006 10 90 anderer