🔎 Classify goods — Describe your goods in plain words and the …
1214 90 — Other
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2023-01-01 – 2023-01-19 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 – 2015-03-05 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2020-03-25 – 2020-07-01 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Cameroon | — | 2022-08-05 – 2022-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 1998-01-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| C048 | Certificate for the import of sprouts or seeds intended for the production of sprouts, as provided in Annex of Regulation (EU) No 704/2014 | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| C087 | Official certificate for the entry into the union for placing on the market of sprouts and seeds intended for the production of sprouts | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y933 | Goods not concerned by Article 4, paragraph 1 of Regulation (EU) No 208/2013 | EU from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Sub-items
-
1214 90 10 Mangolds, swedes and other fodder roots
-
1214 90 90 Other