🔎 Classify goods — Describe your goods in plain words and the …
1604 14 — Tunas, skipjack tuna and bonito (Sarda spp.)
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2016-01-09 – 2017-11-30 | SE_TULLVERKET |
| Import prohibition | Bolivia | — | 2012-01-01 | SE_TULLVERKET |
| Import prohibition | Georgia | — | 2012-01-01 | SE_TULLVERKET |
| Import prohibition | North Korea | — | 2017-09-16 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2012-07-06 – 2014-12-31 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | ERGA OMNES | — | 2014-12-18 – 2014-12-31 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | Non-cooperating countries in fighting illegal, unreported and unregulated fishing | — | 2013-12-11 – 2027-01-09 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 | SE_TULLVERKET |
| Export control - Fish | All third countries | — | 2010-08-13 – 2014-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2004-06-26 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2004-06-26 | SE_TULLVERKET |
| Preferential tariff quota | Central America | 0 % | 2014-08-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Chile | 8 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Kenya | 0 % | 2014-01-01 – 2014-09-30 | SE_TULLVERKET |
| Preferential tariff quota | Madagascar | 0 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Mauritius | 0 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Mexico | 6 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Mexico | 6.8 % | 2014-07-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Serbia | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Seychelles and dependencies | 0 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United Kingdom | 0 % | 2025-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 12 % | 2009-04-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 16.8 % | 2012-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2008-12-29 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Chile | 20.5 % | 2010-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 7.2 % | 1997-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 20.5 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 12 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 8 % | 2014-07-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 16.8 % | 2012-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2009-12-20 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendmen | 0 % | 2025-10-03 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Samoa | 0 % | 2018-12-31 | SE_TULLVERKET |
Showing the first 60 of 71 measures — to see measures for a specific origin use Import scenario.
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): C040 (ICCAT, IOTC or IATTC bigeye tuna statistical document) · C041 (ICCAT bluefin tuna re-export certificate (BFTRC) [Reg. (EU) 2023/2833]) · C043 (ICCAT, IOTC or IATTC bigeye tuna re-export certificate) · C047 (ICCAT Bluefin tuna catch document (BCD)) · C673 (Importer Declaration or Re-export Certificate, as foreseen in Annex II of Regulation (EC) 1005/2008 or Annex IV of Regulation (EC) 1010/2009) · N990 (EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · U060 (Certificate EUR.1 bearing the endorsement "Derogation-Implementing Decision 2011/861/EU") · U067 (Certificate EUR 1. bearing the endorsement "Derogation — Decision No 1/2022 of the ESA-EU Customs Cooperation Committee of 19 October 2022" or "Dérogation — Décision no 1/2022 du comité de coopération douanière AfOA-UE du 19 octobre 2022") · U070 (Certificate EUR.1 bearing the endorsement "Derogation - Decision No 1/2013 of the ESA-EU Customs Cooperation Committee of 7 August 2013" or "Dérogation - Décision No 1/2013 du Comité de Coopération Douanière AfOA-UE du 7 août 2013") · U071 (Proof of origin containing the following statement: "Product originating in accordance with Appendix 2A of Annex II (Concerning the Definition of the Concept of "Originating Products" and Methods of Administrative Cooperation)" (OJ L 346, 15.12.2012)) · U178 (Proof of origin containing the following statement in English: "Origin quotas – Product originating in accordance with Annex ORIG-2A ".) · Y909 (Goods not concerned by Regulation (EC) No. 1984/2003) · Y910 (Bigeye tuna caught by purse seiners and bait boats and destined principally for further processing by tuna canneries) · Y927 (The declared goods are not concerned by Council Regulation (EC) No. 1005/2008)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C040 | ICCAT, IOTC or IATTC bigeye tuna statistical document | EU from feed SE_TULLVERKET |
| C041 | ICCAT bluefin tuna re-export certificate (BFTRC) [Reg. (EU) 2023/2833] | EU from feed SE_TULLVERKET |
| C043 | ICCAT, IOTC or IATTC bigeye tuna re-export certificate | EU from feed SE_TULLVERKET |
| C047 | ICCAT Bluefin tuna catch document (BCD) | EU from feed SE_TULLVERKET |
| C673 | Importer Declaration or Re-export Certificate, as foreseen in Annex II of Regulation (EC) 1005/2008 or Annex IV of Regulation (EC) 1010/2009 | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U060 | Certificate EUR.1 bearing the endorsement "Derogation-Implementing Decision 2011/861/EU" | EU from feed SE_TULLVERKET |
| U067 | Certificate EUR 1. bearing the endorsement "Derogation — Decision No 1/2022 of the ESA-EU Customs Cooperation Committee of 19 October 2022" or "Dérogation — Décision no 1/2022 du comité de coopération douanière AfOA-UE du 19 octobre 2022" | EU from feed SE_TULLVERKET |
| U070 | Certificate EUR.1 bearing the endorsement "Derogation - Decision No 1/2013 of the ESA-EU Customs Cooperation Committee of 7 August 2013" or "Dérogation - Décision No 1/2013 du Comité de Coopération Douanière AfOA-UE du 7 août 2013" | EU from feed SE_TULLVERKET |
| U071 | Proof of origin containing the following statement: "Product originating in accordance with Appendix 2A of Annex II (Concerning the Definition of the Concept of "Originating Products" and Methods of Administrative Cooperation)" (OJ L 346, 15.12.2012) | EU from feed SE_TULLVERKET |
| U178 | Proof of origin containing the following statement in English: "Origin quotas – Product originating in accordance with Annex ORIG-2A ". | EU from feed SE_TULLVERKET |
| Y909 | Goods not concerned by Regulation (EC) No. 1984/2003 | EU from feed SE_TULLVERKET |
| Y910 | Bigeye tuna caught by purse seiners and bait boats and destined principally for further processing by tuna canneries | EU from feed SE_TULLVERKET |
| Y927 | The declared goods are not concerned by Council Regulation (EC) No. 1005/2008 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Sub-items
-
1604 14 21 In vegetable oil
-
1604 14 26 Fillets known as loins
-
1604 14 28 Other
-
1604 14 31 In vegetable oil
-
1604 14 36 Fillets known as loins
-
1604 14 38 Other
-
1604 14 41 In vegetable oil
-
1604 14 46 Fillets known as loins
-
1604 14 48 Other
-
1604 14 90 Bonito (Sarda spp.)