🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
2204 21 — in Behältnissen mit einem Inhalt von 2 l oder weniger
Subheading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2018-01-01 – 2021-02-28 | SE_TULLVERKET |
| Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2021-03-01 | SE_TULLVERKET |
| Declaration of subheading submitted to restrictions (import) | All third countries | — | 2014-02-01 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Varor för kontroll av uppskovsförfarande | ERGA OMNES | — | 2024-12-02 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2015-03-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-07-11 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2025-05-28 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 EUR/HLT | 2012-10-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.75 EUR/ASV | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): 9001 (Excise on Alcohol payable to the Tax Authority) · 9220 (Uppskovsförfarandet med e-AD i EMCS ska inte tillämpas för varan.) · C052 (Export authorisation for restricted goods and technologies) · C651 (Electronic administrative document (e-AD), as referred to in Article 3 of Reg. (EU) 2022/1636) · C658 (Fallback Document for movements of excise goods under suspension of excise duty, as referred to in Article 9(1) of Commission Delegated Regulation (EU) 2022/1636) · Y821 (Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014) · Y822 (The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3)) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y921 (Goods exempted from the prohibition) · Y945 (Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007)) · Y946 (Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re) · Y948 (Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9001 | Excise on Alcohol payable to the Tax Authority | EU aus Feed SE_TULLVERKET |
| 9220 | Uppskovsförfarandet med e-AD i EMCS ska inte tillämpas för varan. | EU aus Feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C651 | Electronic administrative document (e-AD), as referred to in Article 3 of Reg. (EU) 2022/1636 | EU aus Feed SE_TULLVERKET |
| C658 | Fallback Document for movements of excise goods under suspension of excise duty, as referred to in Article 9(1) of Commission Delegated Regulation (EU) 2022/1636 | EU aus Feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU aus Feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007) | EU aus Feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re | EU aus Feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Syria
Unterpositionen
-
2204 21 06 Wein mit geschützter Ursprungsbezeichnung (g.U.)
-
2204 21 07 Wein mit geschützter geografischer Angabe (g.g.A.)
-
2204 21 08 andere Rebsortenweine
-
2204 21 09 anderer
-
2204 21 11 Alsace (Elsass)
-
2204 21 12 Bordeaux
-
2204 21 13 Bourgogne (Burgund)
-
2204 21 17 Val de Loire
-
2204 21 18 Mosel
-
2204 21 19 Pfalz
-
2204 21 22 Rheinhessen
-
2204 21 23 Tokaj
-
2204 21 24 Lazio
-
2204 21 26 Toscana
-
2204 21 27 Trentino (Trentin), Alto Adige (Südtirol) und Friuli
-
2204 21 28 Veneto
-
2204 21 31 Sicilia
-
2204 21 32 Vinho Verde
-
2204 21 34 Penedés
-
2204 21 36 Rioja
-
2204 21 37 Valencia
-
2204 21 38 andere
-
2204 21 42 Bordeaux
-
2204 21 43 Bourgogne (Burgund)
-
2204 21 44 Beaujolais
-
2204 21 46 Vallée du Rhône
-
2204 21 47 Languedoc-Roussillon
-
2204 21 48 Val de Loire
-
2204 21 61 Sicilia
-
2204 21 62 Piemonte (Piemont)
-
2204 21 66 Toscana
-
2204 21 67 Trentino (Trentin) und Alto Adige (Südtirol)
-
2204 21 68 Veneto
-
2204 21 69 Dão, Bairrada und Douro
-
2204 21 71 Navarra
-
2204 21 74 Penedés
-
2204 21 76 Rioja
-
2204 21 77 Valdepeñas
-
2204 21 78 andere
-
2204 21 79 Weißwein
-
2204 21 80 andere
-
2204 21 81 Weißwein
-
2204 21 82 andere
-
2204 21 83 Weißwein
-
2204 21 84 andere
-
2204 21 85 Madeira und Moscatel de Setubal
-
2204 21 86 Sherry
-
2204 21 87 Marsala
-
2204 21 88 Samos und Muskat de Limnos
-
2204 21 89 Port
-
2204 21 90 andere
-
2204 21 91 andere
-
2204 21 93 Weißwein
-
2204 21 94 andere
-
2204 21 95 Weißwein
-
2204 21 96 andere
-
2204 21 97 Weißwein
-
2204 21 98 andere