🔎 Classify goods — Describe your goods in plain words and the …
2204 29 — Other
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2018-01-01 – 2021-02-28 | SE_TULLVERKET |
| Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2021-03-01 | SE_TULLVERKET |
| Declaration of subheading submitted to restrictions (import) | All third countries | — | 2014-02-01 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Varor för kontroll av uppskovsförfarande | ERGA OMNES | — | 2024-12-02 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2015-03-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2025-05-28 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 – 2019-07-16 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 9.9 EUR/HLT | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 12.1 EUR/HLT | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 20.9 EUR/HLT | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 15.4 EUR/HLT | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 13.1 EUR/HLT | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.75 EUR/ASV | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 14.2 EUR/HLT | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): 9001 (Excise on Alcohol payable to the Tax Authority) · 9220 (Uppskovsförfarandet med e-AD i EMCS ska inte tillämpas för varan.) · C052 (Export authorisation for restricted goods and technologies) · C651 (Electronic administrative document (e-AD), as referred to in Article 3 of Reg. (EU) 2022/1636) · C658 (Fallback Document for movements of excise goods under suspension of excise duty, as referred to in Article 9(1) of Commission Delegated Regulation (EU) 2022/1636) · Y821 (Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014) · Y822 (The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3)) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y921 (Goods exempted from the prohibition) · Y945 (Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509)) · Y946 (Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509)) · Y948 (Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9001 | Excise on Alcohol payable to the Tax Authority | EU from feed SE_TULLVERKET |
| 9220 | Uppskovsförfarandet med e-AD i EMCS ska inte tillämpas för varan. | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C651 | Electronic administrative document (e-AD), as referred to in Article 3 of Reg. (EU) 2022/1636 | EU from feed SE_TULLVERKET |
| C658 | Fallback Document for movements of excise goods under suspension of excise duty, as referred to in Article 9(1) of Commission Delegated Regulation (EU) 2022/1636 | EU from feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU from feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: Russian Federation
Exactly one of: Syria
Sub-items
-
2204 29 10 Wine, other than that referred to in subheading 220410, in bottles with mushroom stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C
-
2204 29 22 Bordeaux
-
2204 29 23 Bourgogne (Burgundy)
-
2204 29 24 Beaujolais
-
2204 29 26 Vallée du Rhône
-
2204 29 27 Languedoc-Roussillon
-
2204 29 28 Val de Loire (Loire Valley)
-
2204 29 32 Piemonte (Piedmont)
-
2204 29 38 White
-
2204 29 78 Other
-
2204 29 79 White
-
2204 29 80 Other
-
2204 29 81 White
-
2204 29 82 Other
-
2204 29 83 White
-
2204 29 84 Other
-
2204 29 85 Madeira and Setubal muscatel
-
2204 29 86 Sherry
-
2204 29 88 Samos and Muscat de Lemnos
-
2204 29 90 Other
-
2204 29 91 Other
-
2204 29 93 White
-
2204 29 94 Other
-
2204 29 95 White
-
2204 29 96 Other
-
2204 29 97 White
-
2204 29 98 Other