🔎 Classify goods — Describe your goods in plain words and the …
4407 97 — Of poplar and aspen (Populus spp.)
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme | Indonesia | — | 2016-11-15 – 2016-12-31 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Ghana | — | 2025-07-08 – 2025-10-07 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Vietnam | Viet Nam | — | 2019-09-20 | SE_TULLVERKET |
| Phytosanitarity certificate | American continent country group | — | 2017-01-01 – 2022-04-10 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, LB, KP, KR, US | — | 2020-03-05 – 2022-04-10 | SE_TULLVERKET |
| Phytosanitarity certificate | Countries outside Europe | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - American continent countries | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | American continent country group | — | 2019-12-14 – 2022-04-10 | SE_TULLVERKET |
| Plant Protection Charge | CN, LB, KP, KR, US | — | 2020-03-05 – 2022-04-10 | SE_TULLVERKET |
| Plant Protection Charge | Canada | 1.1 SEK/FUB | 2010-11-01 – 2015-08-15 | SE_TULLVERKET |
| Plant Protection Charge | Countries outside Europe | — | 2016-10-01 – 2016-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 1.1 SEK/FUB | 2015-08-16 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Mexico | 1.1 SEK/FUB | 2010-11-01 – 2015-08-15 | SE_TULLVERKET |
| Plant Protection Charge | Phytosanitary - American continent countries | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Russian Federation | — | 2016-10-01 – 2016-12-31 | SE_TULLVERKET |
| Plant Protection Charge | United States | 1.1 SEK/FUB | 2010-11-01 – 2015-08-15 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2017-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2014-04-23 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 – 2016-12-31 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU from feed SE_TULLVERKET |
| Y832 | The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3a) | EU from feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU from feed SE_TULLVERKET |
| Y834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: American continent country group · CN, LB, KP, KR, US · ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · Phytosanitary - American continent countries · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ
Exactly one of: ERGA OMNES · Phytosanitary - American continent countries · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
-
4407 97 10 Planed; end-jointed, whether or not planed or sanded
-
4407 97 91 Sanded
-
4407 97 99 Other