🔎 Classify goods — Describe your goods in plain words and the …
4407 99 — Other
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | AM, CH, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | American continent country group | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CA, CN, JP, KR, MN, PK, VN och US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CA, US, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CN, KP, KR, RU, TW, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CN, LB, KP, KR, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | Mellanöstern och Asien | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | USA, Kanada | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | USA, Kanada, Vietnam | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme | Indonesia | — | 2016-11-15 – 2016-12-31 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Ghana | — | 2025-10-08 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Vietnam | Viet Nam | — | 2019-09-20 | SE_TULLVERKET |
| Phytosanitarity certificate | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | AM, CH, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | America | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | American continent country group | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CA, CN, JP, KR, MN, PK, VN och US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CA, US, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, KP, KR, RU, TW, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, LB, KP, KR, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Canada | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | Countries outside Europe | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Mellanöstern och Asien | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - AL, AM, TR, US | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G053 CA, US, VN, UK | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G054 | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G057 CN, KR, KP, RU, TW, VN | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Russian Federation | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Türkiye | — | 2026-05-05 | SE_TULLVERKET |
| Phytosanitarity certificate | USA, Kanada | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | USA, Kanada, Vietnam | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | United States | — | 2026-05-05 | SE_TULLVERKET |
| Plant Protection Charge | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | AM, CH, US | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | America | — | 2016-10-01 – 2016-12-31 | SE_TULLVERKET |
| Plant Protection Charge | American continent country group | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | CA, CN, JP, KR, MN, PK, VN och US | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | CA, US, VN | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | CN, KP, KR, RU, TW, VN | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | CN, LB, KP, KR, US | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | Canada | 1.1 SEK/FUB | 2010-11-01 – 2015-08-15 | SE_TULLVERKET |
| Plant Protection Charge | Canada | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Plant Protection Charge | Countries outside Europe | — | 2016-10-01 – 2016-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 1.1 SEK/FUB | 2015-08-16 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Mellanöstern och Asien | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | Mexico | 1.1 SEK/FUB | 2010-11-01 – 2015-08-15 | SE_TULLVERKET |
| Plant Protection Charge | Phytosanitary - AL, AM, TR, US | — | 2025-10-29 | SE_TULLVERKET |
Showing the first 60 of 80 measures — to see measures for a specific origin use Import scenario.
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C690 | FLEGT import licence for timber | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y057 | Goods not requiring the presentation of a FLEGT import licence for timber | EU from feed SE_TULLVERKET |
| Y064 | Timber and timber products originating in or dispatched from a country partner in a FLEGT Voluntary Partnership Agreement (VPA) exported prior to the entry into force of the VPA | EU from feed SE_TULLVERKET |
| Y070 | Exemption from the requirement of presenting FLEGT licence by virtue of Article 4.3 of Council Regulation (EC) No 2173/2005 | EU from feed SE_TULLVERKET |
| Y122 | Goods originating in Russia, from a region where the CHED-PP is not requested (Part A, Annex XI of Regulation (EU) 2019/2072) | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU from feed SE_TULLVERKET |
| Y832 | The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3a) | EU from feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU from feed SE_TULLVERKET |
| Y834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam · United States
Exactly one of: All third countries · ERGA OMNES
Exactly one of: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - G053 CA, US, VN, UK · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · USA, Kanada
Exactly one of: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - G053 CA, US, VN, UK · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · USA, Kanada
Exactly one of: Ghana
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation · Türkiye
Exactly one of: Russian Federation · Türkiye · United States
Sub-items
-
4407 99 27 Planed; end-jointed, whether or not planed or sanded
-
4407 99 40 Sanded
-
4407 99 90 Other