🔎 Classify goods — Describe your goods in plain words and the …
4412 33 — Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.) chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.) oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.) robinia (Robinia spp.) tulipwood (Liriodendron spp.) or walnut (Juglans spp.)
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2021-06-12 – 2021-12-31 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2020-10-14 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Russian Federation | 15.8 % | 2021-11-10 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Russian Federation | — | 2021-11-10 – 2021-12-31 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | Russian Federation | — | 2020-10-14 | SE_TULLVERKET |
| Provisional anti-dumping duty | Russian Federation | — | 2021-06-12 | SE_TULLVERKET |
| Provisional anti-dumping duty | Russian Federation | 15.9 % | 2021-06-12 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme | Indonesia | — | 2018-03-01 – 2021-12-31 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Ghana | — | 2025-10-08 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Vietnam | Viet Nam | — | 2019-09-20 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 3.5 % | 2020-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.5 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 6.5 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2014-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 1.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 1.7 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 6.1 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2025-01-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2022-11-21 | SE_TULLVERKET |
| Tariff preference | Singapore | 1.7 % | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 5 % | 2021-11-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Singapore | 5.2 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 8.3 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 6.6 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 3.5 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Ukraine | 5.2 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 6.6 % | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 1.7 % | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 5 % | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 3.3 % | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 8.3 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 1.6 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 3.5 % | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 3.5 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 2.5 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 1.1 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 6.5 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 2.3 % | 2023-01-01 – 2023-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2025-01-01 | SE_TULLVERKET |
Showing the first 60 of 63 measures — to see measures for a specific origin use Import scenario.
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): C400 (Presentation of the required "CITES" certificate) · C690 (FLEGT import licence for timber) · D008 (Invoice with a signed declaration) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · X834 (Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014) · Y057 (Goods not requiring the presentation of a FLEGT import licence for timber) · Y064 (Timber and timber products originating in or dispatched from a country partner in a FLEGT Voluntary Partnership Agreement (VPA) exported prior to the entry into force of the VPA) · Y070 (Exemption from the requirement of presenting FLEGT licence by virtue of Article 4.3 of Council Regulation (EC) No 2173/2005) · Y833 (The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4)) · Y900 (Declared goods do not belong to the Washington Convention (CITES))
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C690 | FLEGT import licence for timber | EU from feed SE_TULLVERKET |
| D008 | Invoice with a signed declaration | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y057 | Goods not requiring the presentation of a FLEGT import licence for timber | EU from feed SE_TULLVERKET |
| Y064 | Timber and timber products originating in or dispatched from a country partner in a FLEGT Voluntary Partnership Agreement (VPA) exported prior to the entry into force of the VPA | EU from feed SE_TULLVERKET |
| Y070 | Exemption from the requirement of presenting FLEGT licence by virtue of Article 4.3 of Council Regulation (EC) No 2173/2005 | EU from feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries · ERGA OMNES
Exactly one of: Ghana · Indonesia
Exactly one of: Indonesia
Exactly one of: Russian Federation
Exactly one of: Viet Nam
Sub-items
-
4412 33 10 With at least one outer ply of birch (Betula spp.)
-
4412 33 20 With no outer ply of birch, but with at least one outer ply of poplar or aspen (Populus spp.)
-
4412 33 30 With no outer ply of birch, poplar or aspen (Populus spp.), but with at least one outer ply of eucalyptus (Eucalyptus spp.)
-
4412 33 90 Other