🔎 Classify goods — Describe your goods in plain words and the …
0805 40 00 — Grapefruit and pomelos
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Restriction on entry into free circulation | China | — | 2011-10-01 – 2014-09-30 | SE_TULLVERKET |
| Restriction on entry into free circulation | Türkiye | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-11-10 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Import control | Türkiye | — | 2025-03-15 – 2026-02-17 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 2 % | 2016-02-01 – 2016-04-30 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 SEK/PTK | 2010-11-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2026-06-15 | SE_TULLVERKET |
| Plant Protection Charge | Israel | — | 2020-01-01 – 2020-01-31 | SE_TULLVERKET |
| Plant Protection Charge | MA, PE, TR, US | — | 2026-06-15 | SE_TULLVERKET |
| Preferential tariff quota | Israel | — | 2016-11-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Israel | 0 % | 2016-03-15 – 2016-09-30 | SE_TULLVERKET |
| Preferential tariff quota | Morocco | — | 2016-11-01 – 2016-12-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | 2.1 SEK/PTK | 2010-05-03 – 2016-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2018-06-11 – 2019-12-13 | SE_TULLVERKET |
| Quality Control Charge | India | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Israel | — | 2018-06-11 – 2019-12-13 | SE_TULLVERKET |
| Quality Control Charge | Kenya | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | MA, PE, TR, US | — | 2018-06-11 – 2019-12-13 | SE_TULLVERKET |
| Quality Control Charge | Morocco | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | New Zealand | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Senegal | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | South Africa | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Switzerland | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Türkiye | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Standard import value | Chile | 96.2 EUR/DTN | 2015-12-02 | SE_TULLVERKET |
| Standard import value | Chile | 184.7 EUR/DTN | 2015-11-13 | SE_TULLVERKET |
| Standard import value | Chile | 170.3 EUR/DTN | 2015-11-12 | SE_TULLVERKET |
| Standard import value | Chile | 185 EUR/DTN | 2015-11-13 | SE_TULLVERKET |
| Standard import value | Chile | 185.6 EUR/DTN | 2015-11-20 | SE_TULLVERKET |
| Standard import value | Chile | 168.7 EUR/DTN | 2015-11-06 | SE_TULLVERKET |
| Standard import value | Chile | 168.9 EUR/DTN | 2015-11-05 | SE_TULLVERKET |
| Standard import value | China | 59.8 EUR/DTN | 2014-02-01 | SE_TULLVERKET |
| Standard import value | China | 59.1 EUR/DTN | 2014-11-28 | SE_TULLVERKET |
| Standard import value | China | 54.3 EUR/DTN | 2015-01-31 | SE_TULLVERKET |
| Standard import value | China | 60.3 EUR/DTN | 2014-02-13 | SE_TULLVERKET |
| Standard import value | China | 72.7 EUR/DTN | 2014-02-01 | SE_TULLVERKET |
| Standard import value | China | 60.8 EUR/DTN | 2014-02-06 | SE_TULLVERKET |
| Standard import value | China | 66.8 EUR/DTN | 2014-01-29 | SE_TULLVERKET |
| Standard import value | China | 63.3 EUR/DTN | 2014-01-24 | SE_TULLVERKET |
| Standard import value | China | 35.9 EUR/DTN | 2013-12-24 | SE_TULLVERKET |
| Standard import value | China | 56.6 EUR/DTN | 2015-02-07 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 122 EUR/DTN | 2016-02-26 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 115.7 EUR/DTN | 2015-11-06 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 68.1 EUR/DTN | 2014-11-26 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 98 EUR/DTN | 2016-12-21 – 2016-12-21 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 65.6 EUR/DTN | 2014-01-07 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 67.9 EUR/DTN | 2014-01-09 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 92.5 EUR/DTN | 2014-01-09 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 92 EUR/DTN | 2014-01-10 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 129.8 EUR/DTN | 2014-01-10 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 83.1 EUR/DTN | 2013-12-24 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 70.5 EUR/DTN | 2015-12-15 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 70.9 EUR/DTN | 2016-12-07 – 2016-12-07 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 69.6 EUR/DTN | 2016-12-22 – 2016-12-22 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 93.3 EUR/DTN | 2015-12-05 | SE_TULLVERKET |
Showing the first 60 of 1853 measures — to see measures for a specific origin use Import scenario.
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): 9006 (Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda) · 9007 (Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations.) · C085 (Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · C678 (Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · N851 (Phytosanitary certificate) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · U190 (Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455) · Y146 (Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031) · Y171 (Goods with third country origin coming from Switzerland, according to the relevant EU legislation) · Y176 (Goods with third country origin coming from Norway, according to the relevant EU legislation) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.) · Y978 (Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793) · Y979 (Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d)) · Y988 (A proof that the product has been exported from the United States to the Union prior to 10.11.2020 ( Reg. 2020/1646))
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
| Y978 | Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793 | EU from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU from feed SE_TULLVERKET |
| Y988 | A proof that the product has been exported from the United States to the Union prior to 10.11.2020 ( Reg. 2020/1646) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · MA, PE, TR, US
Exactly one of: Türkiye
Exactly one of: Türkiye
Sub-items
- Nothing published here.