🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
7304 59 — andere
Subheading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-06-17 – 2021-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-10-23 – 2021-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | All third countries | — | 2016-06-03 – 2018-01-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2019-07-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2017-10-23 – 2021-12-31 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2016-11-13 – 2021-12-31 | SE_TULLVERKET |
| Anti-dumping/countervailing review | China | — | 2014-10-03 – 2015-12-08 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2020-12-10 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 54.9 % | 2017-05-13 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | — | 2017-05-13 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 39.2 % | 2009-10-07 – 2015-12-08 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 27.2 % | 2009-12-19 – 2015-12-08 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 17.7 % | 2009-10-07 – 2015-12-08 | SE_TULLVERKET |
| Definitive anti-dumping duty | Russian Federation | 24.1 % | 2018-10-03 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Russian Federation | 28.7 % | 2018-10-03 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Russian Federation | 35.8 % | 2018-10-03 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Ukraine | 25.7 % | 2018-10-03 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Ukraine | 13.8 % | 2018-10-03 – 2019-08-02 | SE_TULLVERKET |
| Definitive anti-dumping duty | Ukraine | 12.3 % | 2018-10-03 – 2021-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Ukraine | 8.1 % | 2019-08-03 – 2021-12-31 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | China | — | 2016-02-13 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | — | 2016-11-13 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | 81.1 % | 2016-11-13 | SE_TULLVERKET |
| Additional duties | Countries subject to safeguard measures | 25 % | 2019-02-02 – 2019-09-30 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | 25 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Carbon Border Adjustment Mechanism | All third countries | — | 2026-01-01 – 2026-09-27 | SE_TULLVERKET |
| Declaration of subheading submitted to end-use provisions | China | — | 2014-08-01 – 2016-12-31 | SE_TULLVERKET |
| Declaration of subheading submitted to end-use provisions | Russian Federation | — | 2014-08-01 – 2016-12-31 | SE_TULLVERKET |
| Declaration of subheading submitted to end-use provisions | Ukraine | — | 2014-08-01 – 2016-12-31 | SE_TULLVERKET |
| Entry into free circulation (prior surveillance) | All third countries | — | 2019-02-02 | SE_TULLVERKET |
| Export authorization | North Korea | — | 2019-07-01 – 2021-12-31 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2021-09-09 – 2021-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control | All third countries | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 – 2021-12-31 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2017-04-03 – 2021-12-31 | SE_TULLVERKET |
| Import control | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Belarus | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | China | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Countries subject to safeguard measures | 0 % | 2019-07-01 – 2019-09-30 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Japan | 0 % | 2020-07-01 – 2020-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Ukraine | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | United Kingdom | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | United States | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C067 | Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) | EU aus Feed SE_TULLVERKET |
| C076 | Authorisation issued by competent authority (Annex II, Part VI of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| D008 | Invoice with a signed declaration | EU aus Feed SE_TULLVERKET |
| D019 | Authorisation to use a customs procedure with economic impact/end-use within the context of an anti-dumping/countervailing measure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| I004 | Surveillance document issued by the competent authorities of a Member State valid throughout the EC. | EU aus Feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| Y069 | Goods not consigned from Iran | EU aus Feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU aus Feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y891 | The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3aa) | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU aus Feed SE_TULLVERKET |
| Y949 | Goods other than those described in the footnotes linked to the measure (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y963 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part IV of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y966 | Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) | EU aus Feed SE_TULLVERKET |
| Y970 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VI of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: ERGA OMNES
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of · North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Syria
Unterpositionen
-
7304 59 30 gerade und von gleichmäßiger Wanddicke, aus legiertem Stahl mit einem Gehalt an Kohlenstoff von 0,9 bis 1,15 GHT und an Chrom von 0,5 bis 2 GHT, auch mit einem Gehalt an Molybdän von 0,5 GHT oder weniger
-
7304 59 82 mit einem äußeren Durchmesser von 168,3 mm oder weniger
-
7304 59 83 mit einem äußeren Durchmesser von mehr als 168,3 mm bis 406,4 mm
-
7304 59 89 mit einem äußeren Durchmesser von mehr als 406,4 mm