🔎 Classify goods — Describe your goods in plain words and the …
8903 99 — Other
Subheading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-02-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2017-07-19 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Russian Federation | — | 2014-08-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | South Sudan | — | 2015-05-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Sudan | — | 2014-07-11 | SE_TULLVERKET |
| Export prohibition | All third countries | — | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Russian Federation | — | 2014-09-06 | SE_TULLVERKET |
| Import prohibition | ERGA OMNES | — | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-05-01 – 2021-12-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Central African Republic | — | 2020-04-08 | SE_TULLVERKET |
| Export control | Haiti | — | 2025-03-26 | SE_TULLVERKET |
| Export control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-01-31 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2022-03-16 – 2023-06-23 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2025-05-28 | SE_TULLVERKET |
| Export control on ozone-depleting substances | All third countries | — | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.7 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 1994-09-15 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 2001-01-01 – 2021-12-31 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C057 | Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C070 | Prior authorisation - Restrictive measures against Libya - Council Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| C079 | Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C082 | Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU from feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y053 | Goods not concerned by labelling requirements on fluorinated greenhouse gases as referred to Article 12, paragraph 1 of Regulation (EU) No 517/2014 | EU from feed SE_TULLVERKET |
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y120 | Undertaking importing less than 10 tonnes of CO₂ equivalent of hydrofluorocarbons, per year, contained in equipment or products, exempted from the provisions of Article 19 of Regulation (EU) 2024/573 (Article 19.6 of Regulation (EU) 2024/573) | EU from feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU from feed SE_TULLVERKET |
| Y123 | Undertaking registered in the F-Gas Portal according to Article 20 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y124 | Undertaking importing smaller amount of fluorinated greenhouse gases per year than that specified in Article 19.1 for bulk imports and 19.4 for products and equipment imports, and therefore not covered by the registration requirement according to Art. 19. | EU from feed SE_TULLVERKET |
| Y152 | Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y163 | Net mass of fluorinated greenhouse gases charged in products and equipment | EU from feed SE_TULLVERKET |
| Y164 | Goods labelled according to the provisions of Article 12, paragraph 9 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y169 | Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573). | EU from feed SE_TULLVERKET |
| Y179 | Quota provisions from Article 19 (Reg 2024/573) do not apply for products or equipment pre-charged with fluorinated greenhouse gases other than HFCs from Section 1 of Annex I (Reg 2024/573) | EU from feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU from feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU from feed SE_TULLVERKET |
| Y926 | Goods not concerned by import prohibition on fluorinated greenhouse gases | EU from feed SE_TULLVERKET |
| Y950 | Goods other than pre-charged equipment with hydrofluorocarbons | EU from feed SE_TULLVERKET |
| Y951 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y952 | Goods exempted from Article 2a, paragraph 1 of Council Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y953 | Goods not concerned by Council Regulation (EU) No 2016/44 concerning restrictive measures in view of the situation in Libya | EU from feed SE_TULLVERKET |
| Y976 | Goods other than those falling under the registration obligation defined in Article 1.2 of Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375 | EU from feed SE_TULLVERKET |
| Y986 | Exemption from import prohibition according to Article 11.1 and 11.2 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Libya
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
-
8903 99 10 Of a weight not exceeding 100 kg each
-
8903 99 99 Other