telonio · Mehrsprachiger TARIC-Katalog · 20. 8. 2026
🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
9405 69 — andere
Subheading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2009-03-01 – 2017-02-18 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2017-01-01 – 2018-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2017-01-01 – 2018-12-31 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2021-09-09 – 2021-12-31 | SE_TULLVERKET |
| Export control of mercury | All third countries | — | 2018-12-31 – 2021-12-31 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 – 2021-12-31 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2021-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2026-04-24 – 2031-04-23 | SE_TULLVERKET |
| Import control of mercury | All third countries | — | 2018-12-31 – 2021-12-31 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential duty under end-use | ERGA OMNES | 0 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Certain handicraft products | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2014-01-01 – 2017-12-31 | SE_TULLVERKET |
| Supplementary unit import | ERGA OMNES | — | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 1.2 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 2007-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4.7 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.7 % | 1999-01-01 – 2021-12-31 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Unterpositionen
-
9405 69 20 aus Kunststoffen
-
9405 69 80 aus anderen Stoffen