🔎 Classify goods — Describe your goods in plain words and the …
1602 — Other prepared or preserved meat, meat offal, blood or insects
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Preferential tariff quota | Norway | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Random Sampling Charge | Norway | 0 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2012-04-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
| Veterinary control | Faroe Islands | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | Greenland | — | 2024-08-01 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122 | EU from feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: Faroe Islands · Greenland
Exactly one of: Faroe Islands · Greenland
Exactly one of: Japan
Sub-items
-
1602 10 00 Homogenised preparations
-
1602 20 Of liver of any animal
-
1602 31 Of turkeys
-
1602 32 Of fowls of the species Gallus domesticus
-
1602 39 Other
-
1602 41 Hams and cuts thereof
-
1602 42 Shoulders and cuts thereof
-
1602 49 Other, including mixtures
-
1602 50 Of bovine animals
-
1602 90 Other, including preparations of blood of any animal