🔎 Classify goods — Describe your goods in plain words and the …
7104 — Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2021-09-09 – 2021-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2022-03-03 – 2022-03-07 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2022-02-26 – 2022-03-03 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 – 2021-12-31 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2021-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 – 2021-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L152 | Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| L154 | Import authorisation by virtue of article 8da paragraph 2 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| Y727 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) | EU from feed SE_TULLVERKET |
| Y728 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) | EU from feed SE_TULLVERKET |
| Y730 | The prohibitions defined in article 1ra.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1ra.9) | EU from feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU from feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU from feed SE_TULLVERKET |
| Y850 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i.3ca) | EU from feed SE_TULLVERKET |
| Y851 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3a) | EU from feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU from feed SE_TULLVERKET |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU from feed SE_TULLVERKET |
| Y874 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa) | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU from feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Syria
Sub-items
-
7104 10 00 Piezoelectric quartz
-
7104 21 00 Diamonds
-
7104 29 00 Other
-
7104 91 00 Diamonds
-
7104 99 00 Other