🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
7210 — Flachgewalzte Erzeugnisse aus Eisen oder nicht legiertem Stahl, mit einer Breite von 600 mm oder mehr, plattiert oder überzogen
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2012-12-23 – 2014-04-22 | SE_TULLVERKET |
| Import control on restricted goods and technologies | ERGA OMNES | — | 2016-05-29 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-16 | SE_TULLVERKET |
| Import prohibition | Russian Federation | — | 2022-06-18 – 2022-10-06 | SE_TULLVERKET |
| Restriction on entry into free circulation | All third countries | — | 2016-06-03 – 2018-01-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Belarus | — | 2018-10-01 – 2020-06-30 | SE_TULLVERKET |
| Restriction on entry into free circulation | China | — | 2018-10-01 – 2020-06-30 | SE_TULLVERKET |
| Carbon Border Adjustment Mechanism | All third countries | — | 2026-01-01 – 2026-09-27 | SE_TULLVERKET |
| Entry into free circulation (prior surveillance) | All third countries | — | 2018-02-01 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control | All third countries | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9040 | Sändning med träemballage. Föranmälan gjord i Traces NT enligt anvisningar i fotnot. | EU aus Feed SE_TULLVERKET |
| 9041 | Sändning utan träemballage ska inte kontrolleras. | EU aus Feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| I004 | Surveillance document issued by the competent authorities of a Member State valid throughout the EC. | EU aus Feed SE_TULLVERKET |
| L139 | Import authorisation by virtue of article 3g.7 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X837 | Export authorisation by virtue of article 3k.5b of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| Y033 | Derogation from import prohibition by virtue of Article 1(2) of Council Regulation (EU) 2016/682 amending Article 2(5)(a) and (b) of Council Regulation (EC) No 329/2007 | EU aus Feed SE_TULLVERKET |
| Y068 | Goods not consigned from North Korea | EU aus Feed SE_TULLVERKET |
| Y128 | CBAM account number | EU aus Feed SE_TULLVERKET |
| Y134 | Goods originating in Büsingen, Heligoland, or Livigno (Article 2.4 of Regulation (EU) 2023/956) | EU aus Feed SE_TULLVERKET |
| Y135 | Goods to be moved or used in the context of military activities - Exemption by virtue Article 2.(3) of Regulation (EU) 2023/956 | EU aus Feed SE_TULLVERKET |
| Y137 | De minimis exemption - Exemption by virtue Article 2a. of Regulation (EU) 2023/956 | EU aus Feed SE_TULLVERKET |
| Y237 | Goods of EU origin (CBAM) | EU aus Feed SE_TULLVERKET |
| Y238 | Application to obtain the status of authorised CBAM declarant has been submitted until 31 March 2026 | EU aus Feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU aus Feed SE_TULLVERKET |
| Y824 | Goods other than those concerned by the prohibitions defined in article 3g.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y825 | The prohibitions defined in article 3g.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3g.2) | EU aus Feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU aus Feed SE_TULLVERKET |
| Y878 | The product is imported from a partner country for importation of iron and steel as listed in Annex XXXVI to Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y959 | Goods other than those described in Annex V (Coal, iron and iron ore) of Reg. (EU) 2017/1509 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: ERGA OMNES
Genau eines von: Länder under kontroll av träemballage SETRE
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Unterpositionen
-
7210 11 00 mit einer Dicke von 0,5 mm oder mehr
-
7210 12 mit einer Dicke von weniger als 0,5 mm
-
7210 20 00 verbleit, einschließlich Terneblech oder -band
-
7210 30 00 elektrolytisch verzinkt
-
7210 41 00 gewellt
-
7210 49 00 andere
-
7210 50 00 mit Chromoxiden oder mit Chrom und Chromoxiden überzogen
-
7210 61 00 mit Aluminium-Zink-Legierungen überzogen
-
7210 69 00 andere
-
7210 70 mit Farbe versehen, lackiert oder mit Kunststoff überzogen
-
7210 90 andere