🔎 Classify goods — Describe your goods in plain words and the …
8456 — Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electrodischarge, electrochemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2013-05-03 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2009-12-23 – 2016-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2009-12-23 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2016-10-19 – 2016-12-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Export authorization | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Export authorization | Russian Federation | — | 2024-06-04 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2014-12-31 – 2016-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2026-01-31 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4.5 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.7 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.5 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C076 | Authorisation issued by competent authority (Annex II, Part VI of Reg. (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| C127 | Merchant product identifier | EU from feed SE_TULLVERKET |
| C128 | Non-standardised manufacturer product identifier | EU from feed SE_TULLVERKET |
| C129 | Standardised manufacturer product identifier | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X802 | Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014 | EU from feed SE_TULLVERKET |
| X844 | Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| X985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU from feed SE_TULLVERKET |
| X993 | Export authorisation by virtue of articles 2 (3) (a) or 2 (3) (b) of Council Regulation (EU) 2023/1529 | EU from feed SE_TULLVERKET |
| Y081 | No standardised manufacturer product identifier for the declared product exists | EU from feed SE_TULLVERKET |
| Y718 | The prohibitions defined in article 1bb.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1bb.4) | EU from feed SE_TULLVERKET |
| Y719 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7) | EU from feed SE_TULLVERKET |
| Y745 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11) | EU from feed SE_TULLVERKET |
| Y890 | Goods other than those concerned by the prohibitions defined in article 2.1 of Regulation (EU) 2023/1529 | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y970 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VI of Reg. (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y983 | The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3) | EU from feed SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed SE_TULLVERKET |
| Y985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU from feed SE_TULLVERKET |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed SE_TULLVERKET |
| Y998 | There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus · Guinea · Iran, Islamic Republic of · Ivory Coast · Libya · Myanmar · North Korea · Russian Federation · Syria · Venezuela · Zimbabwe
Exactly one of: ERGA OMNES
Exactly one of: Iran, Islamic Republic of
Exactly one of: North Korea
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Sub-items
-
8456 11 Operated by laser
-
8456 12 Operated by other light or photon beam processes
-
8456 20 00 Operated by ultrasonic processes
-
8456 30 Operated by electrodischarge processes
-
8456 40 00 Operated by plasma arc processes
-
8456 50 00 Water-jet cutting machines
-
8456 90 00 Other