🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
8479 — Maschinen, Apparate und mechanische Geräte mit eigener Funktion, in diesem Kapitel anderweit weder genannt noch inbegriffen
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2013-05-03 – 2023-06-30 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 – 2021-04-21 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Export control | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2026-04-24 – 2031-04-23 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C069 | Authorisation issued by competent authority (Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| C077 | Authorisation issued by competent authority (Annex II, Part VIII of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| C119 | Authorised Release Certificate — EASA Form 1 (Appendix I to Annex I to Regulation (EU) No 748/2012), or equivalent certificate | EU aus Feed SE_TULLVERKET |
| C127 | Merchant product identifier | EU aus Feed SE_TULLVERKET |
| C128 | Non-standardised manufacturer product identifier | EU aus Feed SE_TULLVERKET |
| C129 | Standardised manufacturer product identifier | EU aus Feed SE_TULLVERKET |
| L129 | Import authorisation by virtue of article 3i paragraph 3e of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L144 | Import authorisation by virtue of article 3i paragraph 3e of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L152 | Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| L154 | Import authorisation by virtue of article 8da paragraph 2 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| X802 | Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014 | EU aus Feed SE_TULLVERKET |
| X985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y081 | No standardised manufacturer product identifier for the declared product exists | EU aus Feed SE_TULLVERKET |
| Y683 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3i) | EU aus Feed SE_TULLVERKET |
| Y727 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) | EU aus Feed SE_TULLVERKET |
| Y728 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y730 | The prohibitions defined in article 1ra.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1ra.9) | EU aus Feed SE_TULLVERKET |
| Y850 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i.3b) | EU aus Feed SE_TULLVERKET |
| Y851 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3a) | EU aus Feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU aus Feed SE_TULLVERKET |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU aus Feed SE_TULLVERKET |
| Y874 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y957 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part V of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y971 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VIII of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y983 | The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3) | EU aus Feed SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the areas of the Donetsk and Luhansk oblasts | EU aus Feed SE_TULLVERKET |
| Y985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU aus Feed SE_TULLVERKET |
| Y998 | There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus · Guinea · Iran, Islamic Republic of · Ivory Coast · Libya · Myanmar · Venezuela · Zimbabwe
Genau eines von: ERGA OMNES
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Unterpositionen
-
8479 10 00 Maschinen, Apparate und Geräte für den Straßen-, Hoch- oder Tiefbau oder für ähnliche Arbeiten
-
8479 20 00 Maschinen, Apparate und Geräte zum Gewinnen oder Aufbereiten von tierischen oder fetten pflanzlichen oder mikrobiellen Ölen oder Fetten
-
8479 30 Pressen zum Herstellen von Span- oder Faserplatten aus Holz oder anderen holzartigen Stoffen und andere Maschinen und Apparate zum Behandeln von Holz oder Kork
-
8479 40 00 Maschinen zum Herstellen von Bindfäden, Seilen, Tauen oder Kabeln
-
8479 50 00 Industrieroboter, anderweit weder genannt noch inbegriffen
-
8479 60 00 Verdunstungsluftkühler
-
8479 71 00 von der auf Flughäfen verwendeten Art
-
8479 79 00 andere
-
8479 81 00 zum Behandeln von Metallen, einschließlich Spulenwickelmaschinen für elektrotechnische Zwecke
-
8479 82 00 zum Mischen, Kneten, Zerkleinern, Mahlen, Sieben, Sichten, Homogenisieren, Emulgieren oder Rühren
-
8479 83 00 kaltisostatische Pressen
-
8479 89 andere
-
8479 90 Teile