🔎 Classify goods — Describe your goods in plain words and the …
0602 — Other live plants (including their roots), cuttings and slips; mushroom spawn
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Duty is not declared at this level. The table shows only measures that apply to the whole heading and above; the rate for specific goods sits on the subheading. Expand the code below.
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Phytosanitarity certificate | ERGA OMNES | — | 2020-02-12 – 2022-09-08 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 34 SEK/PTK | 2010-11-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2006-01-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Liechtenstein | 0 % | 2007-09-27 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Switzerland | 0 % | 2002-06-01 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): 9006 (Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda) · N851 (Phytosanitary certificate) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Sub-items
-
0602 10 Unrooted cuttings and slips
-
0602 20 Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts
-
0602 30 00 Rhododendrons and azaleas, grafted or not
-
0602 40 00 Roses, grafted or not
-
0602 90 Other