🔎 Classify goods — Describe your goods in plain words and the …
9705 — Collections and collectors’ pieces of archaeological, ethnographic, historical, zoological, botanical, mineralogical, anatomical, paleontological or numismatic interest
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Duty is not declared at this level. The table shows only measures that apply to the whole heading and above; the rate for specific goods sits on the subheading. Expand the code below.
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2019-12-14 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Iraq | — | 2003-05-23 | SE_TULLVERKET |
| Restriction on entry into free circulation | Syria | — | 2025-05-29 | SE_TULLVERKET |
| Restriction on export | All third countries | — | 2013-09-30 | SE_TULLVERKET |
| Agricultural component | Central America | 11.1 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 38.4 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 40.2 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 43.7 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 50.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 36.2 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 42.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 45.4 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 34.5 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 38.6 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 40.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 44.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 45.6 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 49 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 38.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 47.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 51.8 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 37.7 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 24 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 29.7 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 33 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 22.1 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 26.1 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 31.4 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 36 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 28.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 32.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 30.1 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 33.6 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 34.9 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 26 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 28 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 31.5 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 56.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 59.4 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 48.5 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 52.5 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 50.6 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 48.6 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 55.4 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 46.5 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 59.6 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 54.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 52.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 57.7 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 61.1 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 50.2 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 54.2 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 51.9 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 56.5 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 45 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 49.4 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 40.9 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 50.9 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Agricultural component | Central America | 52 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
Showing the first 60 of 35774 measures — to see measures for a specific origin use Import scenario.
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU from feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB | EU from feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU from feed SE_TULLVERKET |
| C679 | Attesting Document (seal product), issued by a recognised body in accordance with Regulation (EU) No 737/2010 prior to 18 October 2015 | EU from feed SE_TULLVERKET |
| C680 | Written notification of import and document giving evidence where the products were acquired (seal product) | EU from feed SE_TULLVERKET |
| C683 | European Union - Attesting document for seal products resulting from hunt by Inuit or other indigenous communities for placing on the Union's market in accordance with Article 3 (1) of Regulation (EC) No 1007/2009 on trade in seal products | EU from feed SE_TULLVERKET |
| E012 | Export licence "Cultural goods" (Regulation (EC) No 116/2009) | EU from feed SE_TULLVERKET |
| E020 | Export authorisation for firearms (Regulation (EU) No 258/2012) | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| X865 | Export authorisation by virtue of article 2 paragraphs 3-5 of Council Regulation (EU) 2022/2309 | EU from feed SE_TULLVERKET |
| X866 | Export authorisation by virtue of article 3 paragraphs 4-6 of Council Regulation (EU) 2016/44 | EU from feed SE_TULLVERKET |
| Y032 | Other goods than those seal products mentioned in Regulation (EU) 2015/1850 (OJ L 271) | EU from feed SE_TULLVERKET |
| Y038 | Derogation from import prohibition by virtue of Article 14 of Council Regulation (EU) 2017/1509 | EU from feed SE_TULLVERKET |
| Y068 | Goods not consigned from North Korea | EU from feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y180 | Derogation from export prohibition by virtue of Article 3(3) of Council Regulation (EU) 2016/44 | EU from feed SE_TULLVERKET |
| Y181 | Goods other than those concerned by the prohibitions defined in article 3 of Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y182 | Goods other than those concerned by the prohibitions defined in article 3(a) of Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y227 | The contract prohibits re-exportation to Russia and re-exportation for use in Russia – Article 12g paragraph 1 of Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y228 | The prohibitions defined in article 12g.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 12g.2 b) | EU from feed SE_TULLVERKET |
| Y229 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 12g paragraph 2a of Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y230 | Contract prohibits re-exportation to Belarus and re-exportation for use in Belarus – Article 8g paragraph 1 of Council Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y231 | The prohibitions defined in article 8g.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 8g.2) | EU from feed SE_TULLVERKET |
| Y232 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 8g paragraph 3 of Council Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y233 | Goods not concerned by Regulation (EU) 224/2014 | EU from feed SE_TULLVERKET |
| Y234 | Goods not concerned by Regulation (EU) 2022/2309 | EU from feed SE_TULLVERKET |
| Y846 | Goods other than those concerned by the prohibitions defined in article 2aa of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y866 | Goods other than those concerned by the prohibitions defined in article 1ba of Regulation (EU) No 765/2006 | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
| Y903 | Declared goods are not included in the list of cultural goods | EU from feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EU) 2024/1157 | EU from feed SE_TULLVERKET |
| Y930 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632 | EU from feed SE_TULLVERKET |
| Y934 | Product not subjected to the provisions of Regulation (EU) No 258/2012 for export of firearms, their parts and components and ammunition | EU from feed SE_TULLVERKET |
| Y935 | Goods not covered by the provisions of Regulation (EU) 1332/2013 (OJ L 335) | EU from feed SE_TULLVERKET |
| Y944 | Goods other than those described in Annex VI (Petroleum products) of Reg. (EU) 2017/1509 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Exactly one of: All third countries · ERGA OMNES
Exactly one of: All third countries · ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: European Union
Exactly one of: Haiti
Exactly one of: Libya
Sub-items
-
9705 10 00 Collections and collectors’ pieces of archaeological, ethnographic or historical interest
-
9705 21 00 Human specimens and parts thereof
-
9705 22 00 Extinct or endangered species and parts thereof
-
9705 29 00 Other
-
9705 31 00 Of an age exceeding 100 years
-
9705 39 00 Other