🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0302 — Fische, frisch oder gekühlt, ausgenommen Fischfilets und anderes Fischfleisch der Position 0304
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2016-01-09 – 2017-11-30 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Import prohibition | Bolivia | — | 2012-01-01 | SE_TULLVERKET |
| Import prohibition | Faroe Islands | — | 2013-08-28 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 3.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2014-07-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 3.5 % | 2014-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Tunisia | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 10 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2015-07-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples) | EU aus Feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| N853 | Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004 | EU aus Feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| Y019 | Request for preferential treatment for Iceland | EU aus Feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which | EU aus Feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y074 | Goods with EU origin returning from the Faroe Islands, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y075 | Goods with EU origin returning from Greenland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU aus Feed SE_TULLVERKET |
| Y980 | Goods benefitting from derogation to veterinary controls according to Article 4 of Commission Delegated Regulation (EU) 2019/2126 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries · ERGA OMNES
Genau eines von: All third countries · ERGA OMNES
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: Japan
Genau eines von: Japan
Genau eines von: Japan
Unterpositionen
-
0302 11 Forellen (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache und Oncorhynchus chrysogaster)
-
0302 13 00 Pazifischer Lachs (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou und Oncorhynchus rhodurus)
-
0302 14 00 Atlantischer Lachs (Salmo salar) und Donaulachs (Hucho hucho)
-
0302 19 00 andere
-
0302 21 Heilbutt (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
-
0302 22 00 Schollen oder Goldbutt (Pleuronectes platessa)
-
0302 23 00 Seezungen (Solea spp.)
-
0302 24 00 Steinbutt (Psetta maxima)
-
0302 29 andere
-
0302 31 Weißer Thun (Thunnus alalunga)
-
0302 32 Gelbflossenthun (Thunnus albacares)
-
0302 33 Echter Bonito (Katsuwonus pelamis)
-
0302 34 Großaugen-Thunfisch (Thunnus obesus)
-
0302 35 Atlantischer Roter Thunfisch (Thunnus thynnus) und Nordpazifischer Blauflossen-Thunfisch (Thunnus orientalis)
-
0302 36 Südlicher Roter Thunfisch (Thunnus maccoyii)
-
0302 39 andere
-
0302 41 00 Heringe (Clupea harengus, Clupea pallasii)
-
0302 42 00 Sardellen (Engraulis spp.)
-
0302 43 Sardinen (Sardina pilchardus, Sardinops spp.), Sardinellen (Sardinella spp.), Sprotten (Sprattus sprattus)
-
0302 44 00 Makrelen (Scomber scombrus, Scomber australasicus, Scomber japonicus)
-
0302 45 Stöcker (Bastardmakrelen) (Trachurus spp.)
-
0302 46 00 Offiziersbarsch (Rachycentron canadum)
-
0302 47 00 Schwertfisch (Xiphias gladius)
-
0302 49 andere
-
0302 51 Kabeljau (Gadus morhua, Gadus ogac, Gadus macrocephalus)
-
0302 52 00 Schellfisch (Melanogrammus aeglefinus)
-
0302 53 00 Köhler (Pollachius virens)
-
0302 54 Seehechte (Merluccius spp., Urophycis spp.)
-
0302 55 00 Pazifischer Pollack (Theragra chalcogramma)
-
0302 56 00 Blauer Wittling (Micromesistius poutassou) und Südlicher Wittling (Micromesistius australis)
-
0302 59 andere
-
0302 71 00 Tilapia (Oreochromis spp.)
-
0302 72 00 Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)
-
0302 73 00 Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.).
-
0302 74 00 Aale (Anguilla spp.)
-
0302 79 00 andere
-
0302 81 Haie
-
0302 82 00 Rochen (Rajidae)
-
0302 83 00 Zahnfische (Dissostichus spp.)
-
0302 84 Meerbarsche (Wolfsbarsche) (Dicentrarchus spp.)
-
0302 85 Meerbrassen (Sparidae)
-
0302 89 andere
-
0302 91 00 Fischlebern, Fischrogen und Fischmilch
-
0302 92 00 Haifischflossen
-
0302 99 00 andere