🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0403 — Joghurt; Buttermilch, saure Milch und saurer Rahm, Kefir und andere fermentierte oder gesäuerte Milch (einschließlich Rahm), auch eingedickt oder aromatisiert, auch mit Zusatz von Zucker, anderen Süßmitteln, Früchten, Nüssen oder Kakao
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 17.1 EUR/DTN + 0 % | 2006-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % + 130.4 EUR/DTN | 2006-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 168.8 EUR/DTN + 0 % | 2006-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % + 26.6 EUR/DTN | 2006-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 95 EUR/DTN + 0 % | 2006-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 12.4 EUR/DTN + 0 % | 2006-01-01 – 2021-12-31 | SE_TULLVERKET |
| Export refund (ingredients - information) | All third countries | — | 2011-03-01 – 2016-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-02-01 | SE_TULLVERKET |
| Preferential tariff quota | Algeria | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Colombia | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Moldova, Republic of | 0 EUR/DTN | 2008-07-01 – 2015-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Switzerland | 0 % | 2021-07-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ukraine | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ukraine | 0 EUR/DTN | 2016-01-01 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Random Sampling Charge | Norway | 0 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 39.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 3.7 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 5.1 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 7.9 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 91.2 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 11.9 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 8.6 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 13 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 9.5 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 1.2 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 16.8 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 2.6 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 1.7 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 5.3 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 3.4 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 2.4 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 18.6 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 66.5 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 101.2 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 7.4 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 10.2 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 15.9 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 57 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 78.2 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 33.7 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 26 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 19 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 118.1 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 104.3 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 76 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 9.9 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 135 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 21.2 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 13.6 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
Angezeigt die ersten 60 von 363 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · PL
Nationale MwSt. (TEDB): Regelsatz 23 % · ermäßigt 5 % · ermäßigt 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. | EU aus Feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples) | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU aus Feed SE_TULLVERKET |
| N853 | Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004 | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| Y010 | The products must meet the relevant requirements of Regulations (EC) No 852/2004 and 853/2004, notably preparation in an approved establishment and compliance with the health marking requirements laid down in Annex II, Section I of Regulation (EC) No 853/ | EU aus Feed SE_TULLVERKET |
| Y019 | Request for preferential treatment for Iceland | EU aus Feed SE_TULLVERKET |
| Y020 | Request for preferential treatment for Norway | EU aus Feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which | EU aus Feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU aus Feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU aus Feed SE_TULLVERKET |
| Y940 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2015/175 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: ERGA OMNES
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: Faroe Islands · Greenland
Genau eines von: Faroe Islands · Greenland
Genau eines von: Japan
Genau eines von: Japan
Genau eines von: Japan
Genau eines von: Moldova, Republic of · South Africa · Switzerland · Ukraine