🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0404 — Molke, auch eingedickt oder mit Zusatz von Zucker oder anderen Süßmitteln; Erzeugnisse, die aus natürlichen Milchbestandteilen bestehen, auch mit Zusatz von Zucker oder anderen Süßmitteln, anderweit weder genannt noch inbegriffen
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Preferential tariff quota | Moldova, Republic of | 0 EUR/DTN | 2008-07-01 – 2015-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Random Sampling Charge | Norway | 0 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2019-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2008-07-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2014-01-01 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2009-12-20 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 – 2016-11-05 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2012-04-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
| Veterinary control | Faroe Islands | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | Greenland | — | 2024-08-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. | EU aus Feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples) | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU aus Feed SE_TULLVERKET |
| N853 | Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004 | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which | EU aus Feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU aus Feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: Faroe Islands · Greenland
Genau eines von: Faroe Islands · Greenland
Genau eines von: Japan
Genau eines von: Japan
Genau eines von: Japan
Genau eines von: Moldova, Republic of
Unterpositionen
-
0404 10 Molke und modifizierte Molke, auch eingedickt oder mit Zusatz von Zucker oder anderen Süßmitteln
-
0404 90 andere