🔎 Classify goods — Describe your goods in plain words and the …
0901 — Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | EU-Switzerland agreement: re-imported goods | 0 % | 2007-01-01 | SE_TULLVERKET |
| Tariff preference | Liechtenstein | 0 % | 2005-02-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Switzerland | 0 % | 2005-02-01 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 1998-01-01 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
| Veterinary control | Faroe Islands | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | Greenland | — | 2024-08-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed SE_TULLVERKET |
| C644 | Certificate of inspection for organic products | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| U090 | Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U091 | Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122 | EU from feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed SE_TULLVERKET |
| Y930 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: ERGA OMNES
Exactly one of: EU-Switzerland agreement: re-imported goods
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: Faroe Islands · Greenland
Exactly one of: Faroe Islands · Greenland
Sub-items
-
0901 11 00 Not decaffeinated
-
0901 12 00 Decaffeinated
-
0901 21 00 Not decaffeinated
-
0901 22 00 Decaffeinated
-
0901 90 Other