🔎 Classify goods — Describe your goods in plain words and the …
3402 — Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control - Waste | All third countries | — | 2016-08-18 – 2021-12-31 | SE_TULLVERKET |
| Export control on dangerous chemicals | ERGA OMNES | — | 2014-03-01 – 2021-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2016-08-18 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4 % | 2015-05-15 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2015-05-15 – 2021-12-31 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU from feed SE_TULLVERKET |
| C119 | Authorised Release Certificate — EASA Form 1 (Appendix I to Annex I to Regulation (EU) No 748/2012), or equivalent certificate. | EU from feed SE_TULLVERKET |
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU from feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB | EU from feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU from feed SE_TULLVERKET |
| L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L152 | Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| L154 | Import authorisation by virtue of article 8da paragraph 2 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| X844 | Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| Y243 | Goods exempted from prohibition by virtue of Article 10 of Regulation (EU) 267/2012 | EU from feed SE_TULLVERKET |
| Y253 | The declared goods are not concerned by Council Regulation (EU) No. 267/2012, Annex VI | EU from feed SE_TULLVERKET |
| Y254 | By virtue of article 8.4 Regulation (EU) No. 267/2012 items included in the Common Military List, or in Annex I, II or IIA are excluded from Annex VI and VIA | EU from feed SE_TULLVERKET |
| Y719 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7) | EU from feed SE_TULLVERKET |
| Y727 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) | EU from feed SE_TULLVERKET |
| Y728 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) | EU from feed SE_TULLVERKET |
| Y730 | The prohibitions defined in article 1ra.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1ra.9) | EU from feed SE_TULLVERKET |
| Y745 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11) | EU from feed SE_TULLVERKET |
| Y850 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i.3ca) | EU from feed SE_TULLVERKET |
| Y851 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3a) | EU from feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU from feed SE_TULLVERKET |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU from feed SE_TULLVERKET |
| Y874 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa) | EU from feed SE_TULLVERKET |
| Y915 | Reference Identification Number | EU from feed SE_TULLVERKET |
| Y916 | Product not subjected to the provisions of Regulation (EU) No 649/2012 on the export and import of dangerous chemicals, Annex I | EU from feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EU) 2024/1157 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries · ERGA OMNES
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: Iran, Islamic Republic of
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
-
3402 31 00 Linear alkylbenzene sulphonic acids and their salts
-
3402 39 Other
-
3402 41 00 Cationic
-
3402 42 00 Non-ionic
-
3402 49 00 Other
-
3402 50 Preparations put up for retail sale
-
3402 90 Other