🔎 Classify goods — Describe your goods in plain words and the …
8425 — Pulley tackle and hoists other than skip hoists; winches and capstans; jacks
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Duty is not declared at this level. The table shows only measures that apply to the whole heading and above; the rate for specific goods sits on the subheading. Expand the code below.
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Export control | Belarus | — | 2024-07-01 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): A119 (Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice) · C127 (Merchant product identifier) · C128 (Non-standardised manufacturer product identifier) · C129 (Standardised manufacturer product identifier) · C990 (End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · X802 (Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014) · X858 (Export authorisation by virtue of article 1s.4 of Council Regulation (EU) 765/2006) · X985 (Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263) · Y081 (No standardised manufacturer product identifier for the declared product exists) · Y809 (The prohibitions defined in article 1s of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1s.3)) · Y811 (The prohibitions defined in article 1s.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1s.2)) · Y983 (The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3)) · Y984 (Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia) · Y985 (Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263) · Y997 (Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014)) · Y998 (There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014))
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU from feed SE_TULLVERKET |
| C127 | Merchant product identifier | EU from feed SE_TULLVERKET |
| C128 | Non-standardised manufacturer product identifier | EU from feed SE_TULLVERKET |
| C129 | Standardised manufacturer product identifier | EU from feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| X802 | Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014 | EU from feed SE_TULLVERKET |
| X858 | Export authorisation by virtue of article 1s.4 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| X985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU from feed SE_TULLVERKET |
| Y081 | No standardised manufacturer product identifier for the declared product exists | EU from feed SE_TULLVERKET |
| Y809 | The prohibitions defined in article 1s of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1s.3) | EU from feed SE_TULLVERKET |
| Y811 | The prohibitions defined in article 1s.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1s.2) | EU from feed SE_TULLVERKET |
| Y983 | The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3) | EU from feed SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed SE_TULLVERKET |
| Y985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU from feed SE_TULLVERKET |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed SE_TULLVERKET |
| Y998 | There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Sub-items
-
8425 11 00 Powered by electric motor
-
8425 19 00 Other
-
8425 31 00 Powered by electric motor
-
8425 39 00 Other
-
8425 41 00 Built-in jacking systems of a type used in garages
-
8425 42 00 Other jacks and hoists, hydraulic
-
8425 49 00 Other