🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
8708 — Teile und Zubehör für Kraftfahrzeuge der Positionen 8701 bis 8705
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2023-07-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Russian Federation | — | 2014-08-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | South Sudan | — | 2015-05-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Sudan | — | 2014-07-11 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Export prohibition | All third countries | — | 2010-01-01 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2012-03-27 – 2014-04-22 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Russian Federation | — | 2014-09-06 | SE_TULLVERKET |
| Import prohibition | ERGA OMNES | — | 2010-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2010-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Central African Republic | — | 2020-04-08 | SE_TULLVERKET |
| Export control | Haiti | — | 2025-03-26 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on luxury goods | Belarus | — | 2024-07-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on ozone-depleting substances | All third countries | — | 2024-03-11 | SE_TULLVERKET |
| Import control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Import control on ozone-depleting substances | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2026-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2013-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU aus Feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C127 | Merchant product identifier | EU aus Feed SE_TULLVERKET |
| C128 | Non-standardised manufacturer product identifier | EU aus Feed SE_TULLVERKET |
| C129 | Standardised manufacturer product identifier | EU aus Feed SE_TULLVERKET |
| E013 | Export licence "controlled substances" (ozone), issued by the Commission. | EU aus Feed SE_TULLVERKET |
| L100 | Import licence "controlled substances" (ozone), issued by the Commission | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X847 | Export authorisation by virtue of article 1ga.6 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| X865 | Export authorisation by virtue of article 2 paragraphs 3-5 of Council Regulation (EU) 2022/2309 | EU aus Feed SE_TULLVERKET |
| X866 | Export authorisation by virtue of article 3 paragraphs 4-6 of Council Regulation (EU) 2016/44 | EU aus Feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| Y081 | No standardised manufacturer product identifier for the declared product exists | EU aus Feed SE_TULLVERKET |
| Y180 | Derogation from export prohibition by virtue of Article 3(3) of Council Regulation (EU) 2016/44 | EU aus Feed SE_TULLVERKET |
| Y181 | Goods other than those concerned by the prohibitions defined in article 3 of Regulation (EU) No 2016/44 | EU aus Feed SE_TULLVERKET |
| Y182 | Goods other than those concerned by the prohibitions defined in article 3(a) of Regulation (EU) No 2016/44 | EU aus Feed SE_TULLVERKET |
| Y234 | Goods not concerned by Regulation (EU) 2022/2309 | EU aus Feed SE_TULLVERKET |
| Y243 | Goods exempted from prohibition by virtue of Article 10 of Regulation (EU) 267/2012 | EU aus Feed SE_TULLVERKET |
| Y253 | The declared goods are not concerned by Council Regulation (EU) No. 267/2012, Annex VI | EU aus Feed SE_TULLVERKET |
| Y254 | By virtue of article 8.4 Regulation (EU) No. 267/2012 items included in the Common Military List, or in Annex I, II or IIA are excluded from Annex VI and VIA | EU aus Feed SE_TULLVERKET |
| Y300 | Goods not concerned by Council Decision 2013/798/CFSP concerning restrictive measures against the Central African Republic | EU aus Feed SE_TULLVERKET |
| Y301 | Goods excepted from the prohibition, according to Article 2.1 of Council Decision 2013/798/CFSP | EU aus Feed SE_TULLVERKET |
| Y721 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y722 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 5) | EU aus Feed SE_TULLVERKET |
| Y724 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 3) | EU aus Feed SE_TULLVERKET |
| Y748 | Goods other than those concerned by the prohibitions defined in article 1ga paragraph 1 of Regulation (EU) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y789 | Exemption from prohibition for products and equipment containing halons or whose functioning relies upon halons (see articles 13.1(h) (import) and 14.1(f) (export) of Regulation (EU) 2024/590) | EU aus Feed SE_TULLVERKET |
| Y790 | Exemption from prohibition for ozone-depleting substances destined to destruction or reclamation (see articles 12, 13.1(d), 13.1(e) (import) of Regulation (EU) 2024/590), and for products and equipment (see articles 12, 13.1(i) (import) of Regulation (EU) | EU aus Feed SE_TULLVERKET |
| Y791 | Exemption from prohibition for ozone-depleting substances to be used for essential laboratory and analytical uses (articles 8, 13.1(c) (import) and article 14.1(a) (export) of regulation (EU) 2024/590), and for products and equipment (articles 11.1 and 13 | EU aus Feed SE_TULLVERKET |
| Y792 | Substances, products, equipment, other than those falling within the scope of Regulation (EU) 2024/590 | EU aus Feed SE_TULLVERKET |
| Y797 | Licensing system registration identification number as defined in Article 17.3 (a) of Regulation (EU) 2024/590 | EU aus Feed SE_TULLVERKET |
| Y798 | Declaration of net mass of ozone-depleting substance(s), when included in products and equipment | EU aus Feed SE_TULLVERKET |
| Y799 | Net mass of the ozone-depleting substance multiplied by the ODP of the ozone-depleting substance(s), also when included in products and equipment | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007) | EU aus Feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re | EU aus Feed SE_TULLVERKET |
| Y947 | Transaction authorised by the competent authority of the Member State for humanitarian purposes (Art 10.4 of Regulation (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus · Guinea · Iran, Islamic Republic of · Ivory Coast · Libya · Myanmar · North Korea · Russian Federation · South Sudan · Sudan · Syria · Venezuela · Zimbabwe
Genau eines von: Central African Republic
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: Haiti
Genau eines von: Iran, Islamic Republic of
Genau eines von: Libya
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Unterpositionen
-
8708 10 Stoßstangen und Teile davon
-
8708 21 Sicherheitsgurte
-
8708 22 Frontscheiben (Windschutzscheiben), Heckscheiben und andere Scheiben, gemäß der Unterpositions-Anmerkung 1 zu diesem Kapitel
-
8708 29 andere
-
8708 30 Bremsen und Servobremsen; Teile davon
-
8708 40 Schaltgetriebe und Teile davon
-
8708 50 Triebachsen mit Differenzial, auch mit anderen Kraftübertragungsvorrichtungen versehen, und nicht angetriebene Achsen; Teile davon
-
8708 70 Räder sowie Teile davon und Zubehör
-
8708 80 Aufhängesysteme und Teile davon (einschließlich Stoßdämpfer)
-
8708 91 Kühler und Teile davon
-
8708 92 Auspufftöpfe (Schalldämpfer) und Auspuffrohre; Teile davon
-
8708 93 Schaltkupplungen und Teile davon
-
8708 94 Lenkräder, Lenksäulen und Lenkgetriebe; Teile davon
-
8708 95 aufblasbare Sicherheits-Luftsäcke mit Füllsystem (Airbags); Teile davon
-
8708 99 andere