🔎 Classify goods — Describe your goods in plain words and the …
8806 — Unmanned aircraft
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Duty is not declared at this level. The table shows only measures that apply to the whole heading and above; the rate for specific goods sits on the subheading. Expand the code below.
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Syria | — | 2022-01-01 – 2025-02-25 | SE_TULLVERKET |
| Export prohibition | North Korea | — | 2022-01-01 | SE_TULLVERKET |
| Export prohibition | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import/export restriction - Common Military List (CML) goods | Russian Federation | — | 2025-07-20 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2022-02-26 – 2022-03-28 | SE_TULLVERKET |
| Export control | Zimbabwe | — | 2026-02-19 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2022-01-01 – 2025-05-28 | SE_TULLVERKET |
| Export control on ozone-depleting substances | All third countries | — | 2024-03-11 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Import control on ozone-depleting substances | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2022-01-01 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| E013 | Export licence "controlled substances" (ozone), issued by the Commission. | EU from feed SE_TULLVERKET |
| L100 | Import licence "controlled substances" (ozone), issued by the Commission | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU from feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y243 | Goods exempted from prohibition by virtue of Article 10 of Regulation (EU) 267/2012 | EU from feed SE_TULLVERKET |
| Y253 | The declared goods are not concerned by Council Regulation (EU) No. 267/2012, Annex VI | EU from feed SE_TULLVERKET |
| Y254 | By virtue of article 8.4 Regulation (EU) No. 267/2012 items included in the Common Military List, or in Annex I, II or IIA are excluded from Annex VI and VIA | EU from feed SE_TULLVERKET |
| Y692 | The prohibitions defined in article 4 paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 4 paragraph 2) | EU from feed SE_TULLVERKET |
| Y757 | The prohibitions defined in article 1aa.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1aa.2a) | EU from feed SE_TULLVERKET |
| Y758 | The prohibitions defined in article 1aa paragraph 1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1aa paragraph 2b) | EU from feed SE_TULLVERKET |
| Y759 | Goods other than those described in the Common Military List of the European Union | EU from feed SE_TULLVERKET |
| Y789 | Exemption from prohibition for products and equipment containing halons or whose functioning relies upon halons (see articles 13.1(h) (import) and 14.1(f) (export) of Regulation (EU) 2024/590) | EU from feed SE_TULLVERKET |
| Y790 | Exemption from prohibition for ozone-depleting substances destined to destruction or reclamation (see articles 12, 13.1(d), 13.1(e) (import) of Regulation (EU) 2024/590), and for products and equipment (see articles 12, 13.1(i) (import) of Regulation (EU) 2024/590) | EU from feed SE_TULLVERKET |
| Y791 | Exemption from prohibition for ozone-depleting substances to be used for essential laboratory and analytical uses (articles 8, 13.1(c) (import) and article 14.1(a) (export) of regulation (EU) 2024/590), and for products and equipment (articles 11.1 and 13.1(j) (import) and 14.1(g) (export) of regulation (EU) 2024/590) | EU from feed SE_TULLVERKET |
| Y792 | Substances, products, equipment, other than those falling within the scope of Regulation (EU) 2024/590 | EU from feed SE_TULLVERKET |
| Y797 | Licensing system registration identification number as defined in Article 17.3 (a) of Regulation (EU) 2024/590 | EU from feed SE_TULLVERKET |
| Y798 | Declaration of net mass of ozone-depleting substance(s), when included in products and equipment | EU from feed SE_TULLVERKET |
| Y799 | Net mass of the ozone-depleting substance multiplied by the ODP of the ozone-depleting substance(s), also when included in products and equipment | EU from feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU from feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y994 | The prohibitions defined in article 3c.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3c.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: Iran, Islamic Republic of
Exactly one of: Russian Federation
Exactly one of: Russian Federation · Zimbabwe
Exactly one of: Syria
Exactly one of: Syria
Sub-items
-
8806 10 Designed for the carriage of passengers
-
8806 21 With maximum take-off weight not more than 250 g
-
8806 22 With maximum take-off weight more than 250 g but not more than 7 kg
-
8806 23 00 With maximum take-off weight more than 7 kg but not more than 25 kg
-
8806 24 00 With maximum take-off weight more than 25 kg but not more than 150 kg
-
8806 29 Other
-
8806 91 00 With maximum take-off weight not more than 250 g
-
8806 92 00 With maximum take-off weight more than 250 g but not more than 7 kg
-
8806 93 00 With maximum take-off weight more than 7 kg but not more than 25 kg
-
8806 94 00 With maximum take-off weight more than 25 kg but not more than 150 kg
-
8806 99 Other