🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
8461 — Hobelmaschinen, Waagerecht- und Senkrechtstoßmaschinen, Räummaschinen, Verzahnmaschinen, Zahnfertigbearbeitungsmaschinen, Sägemaschinen, Trennmaschinen und andere Werkzeugmaschinen zur spanabhebenden Bearbeitung von Metallen oder Cermets, anderweit weder genannt noch inbegriffen
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2013-05-03 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2012-03-27 – 2014-04-22 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Export authorization | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Export authorization | Russian Federation | — | 2024-06-04 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2022-02-26 – 2022-03-04 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C076 | Authorisation issued by competent authority (Annex II, Part VI of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| X802 | Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014 | EU aus Feed SE_TULLVERKET |
| X844 | Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| X985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y718 | The prohibitions defined in article 1bb.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1bb.4) | EU aus Feed SE_TULLVERKET |
| Y719 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7) | EU aus Feed SE_TULLVERKET |
| Y745 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11) | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y970 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VI of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y983 | The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3) | EU aus Feed SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the areas of the Donetsk and Luhansk oblasts | EU aus Feed SE_TULLVERKET |
| Y985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU aus Feed SE_TULLVERKET |
| Y998 | There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus · Guinea · Iran, Islamic Republic of · Ivory Coast · Libya · Myanmar · Russian Federation · Syria · Venezuela · Zimbabwe
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Unterpositionen
-
8461 20 00 Waagerecht- und Senkrechtstoßmaschinen
-
8461 30 Räummaschinen
-
8461 40 Verzahnmaschinen und Zahnfertigbearbeitungsmaschinen
-
8461 50 Sägemaschinen und Trennmaschinen
-
8461 90 00 andere