🔎 Classify goods — Describe your goods in plain words and the …
0303 — Fish, frozen, excluding fish fillets and other fish meat of heading 0304
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2016-01-09 – 2017-11-30 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2016-11-26 – 2016-12-31 | SE_TULLVERKET |
| Import prohibition | Bolivia | — | 2012-01-01 | SE_TULLVERKET |
| Import prohibition | Faroe Islands | — | 2013-08-28 | SE_TULLVERKET |
| Non preferential duty under end-use | ERGA OMNES | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 3.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2014-07-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | South Africa | 3.5 % | 2014-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Tunisia | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 10 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2015-07-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| Y019 | Request for preferential treatment for Iceland | EU from feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU from feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122 | EU from feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y074 | Goods with EU origin returning from the Faroe Islands, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y075 | Goods with EU origin returning from Greenland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Exactly one of: All third countries · ERGA OMNES
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: Japan
Exactly one of: Japan
Exactly one of: Japan
Sub-items
-
0303 11 00 Sockeye salmon (red salmon) (Oncorhynchus nerka)
-
0303 12 00 Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)
-
0303 13 00 Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)
-
0303 14 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)
-
0303 19 00 Other
-
0303 23 00 Tilapias (Oreochromis spp.)
-
0303 24 00 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)
-
0303 25 00 Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.,Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)
-
0303 26 00 Eels (Anguilla spp.)
-
0303 29 00 Other
-
0303 31 Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
-
0303 32 00 Plaice (Pleuronectes platessa)
-
0303 33 00 Sole (Solea spp.)
-
0303 34 00 Turbots (Psetta maxima)
-
0303 39 Other
-
0303 41 Albacore or longfinned tuna (Thunnus alalunga)
-
0303 42 Yellowfin tuna (Thunnus albacares)
-
0303 43 Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)
-
0303 44 Bigeye tuna (Thunnus obesus)
-
0303 45 Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis)
-
0303 46 Southern bluefin tuna (Thunnus maccoyii)
-
0303 49 Other
-
0303 51 00 Herrings (Clupea harengus, Clupea pallasii)
-
0303 53 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)
-
0303 54 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)
-
0303 55 Jack and horse mackerel (Trachurus spp.)
-
0303 56 00 Cobia (Rachycentron canadum)
-
0303 57 00 Swordfish (Xiphias gladius)
-
0303 59 Other
-
0303 63 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)
-
0303 64 00 Haddock (Melanogrammus aeglefinus)
-
0303 65 00 Coalfish (Pollachius virens)
-
0303 66 Hake (Merluccius spp., Urophycis spp.)
-
0303 67 00 Alaska Pollock (Theragra chalcogramma)
-
0303 68 Blue whiting (Micromesistius poutassou, Micromesistius australis)
-
0303 69 Other
-
0303 81 Dogfish and other sharks
-
0303 82 00 Rays and skates (Rajidae)
-
0303 83 00 Toothfish (Dissostichus spp.)
-
0303 84 Sea bass (Dicentrarchus spp.)
-
0303 89 Other
-
0303 91 Livers, roes and milt
-
0303 92 Shark fins
-
0303 99 00 Other