🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0601 — Bulben, Zwiebeln, Knollen, Wurzelknollen, Krallenwurzeln und Wurzelstöcke, ruhend, im Wachstum oder in Blüte; Zichorienpflanzen und -wurzeln (ausgenommen Zichorienwurzeln der Position 1212)
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2025-01-01 – 2025-10-28 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 34 SEK/PTK | 2010-11-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2006-01-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): 9006 (Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda) · 9085 (Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. ) · C085 (Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · N851 (Phytosanitary certificate) · X834 (Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014) · X840 (Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014) · X844 (Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006) · Y146 (Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031) · Y171 (Goods with third country origin coming from Switzerland, according to the relevant EU legislation.) · Y708 (The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a)) · Y718 (The prohibitions defined in article 1bb.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1bb.4)) · Y719 (The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7)) · Y745 (The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11)) · Y833 (The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4)) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU aus Feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU aus Feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU aus Feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU aus Feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X844 | Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU aus Feed SE_TULLVERKET |
| Y718 | The prohibitions defined in article 1bb.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1bb.4) | EU aus Feed SE_TULLVERKET |
| Y719 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7) | EU aus Feed SE_TULLVERKET |
| Y745 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11) | EU aus Feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Unterpositionen
-
0601 10 Bulben, Zwiebeln, Knollen, Wurzelknollen, Krallenwurzeln und Wurzelstöcke, ruhend
-
0601 20 Bulben, Zwiebeln, Knollen, Wurzelknollen, Krallenwurzeln und Wurzelstöcke, im Wachstum oder in Blüte; Zichorienpflanzen und -wurzeln