🔎 Classify goods — Describe your goods in plain words and the …
0705 — Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP för kvalitetskontroller | ERGA OMNES | — | 2026-01-01 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-02-15 – 2025-10-28 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2013-07-01 – 2014-01-31 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2014-02-01 – 2014-07-10 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 SEK/PTK | 2010-11-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Preferential tariff quota | Switzerland | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | 2.1 SEK/PTK | 2010-05-03 – 2016-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2026-01-01 | SE_TULLVERKET |
| Quality Control Charge | India | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Israel | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Kenya | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Morocco | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | New Zealand | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Senegal | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | South Africa | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Switzerland | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Türkiye | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2011-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2011-01-01 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2021-01-01 | SE_TULLVERKET |
Showing the first 60 of 74 measures — to see measures for a specific origin use Import scenario.
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU from feed SE_TULLVERKET |
| 9009 | The certificate of conformity issued by the controlling authority in an approved third country | EU from feed SE_TULLVERKET |
| 9012 | 9012 används om varan anmäls för Kvalitetskontroller; när anmälan till TRACES sker i ett annat land än SE och får ett utländskt CHED-PP; eller när ett svenskt CHED-PP redan deklarerats ihop med 9KPP på tidigare varupost i samma deklaration. Utfärdat C | EU from feed SE_TULLVERKET |
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| 9KPP | 9KPP deklareras med CHEDPP.xx.2024.1234567 anmäld för kvalitetskontroller. Varupostens mängd avräknas mot rapporterad sundhetsintyg i TRACES-NT. Avgift (SEKVA) ihop med 756. | EU from feed SE_TULLVERKET |
| 9NOK | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om Kvalitetskontroller. Lämna id-fältet tomt. | EU from feed SE_TULLVERKET |
| C048 | Certificate for the import of sprouts or seeds intended for the production of sprouts, as provided in Annex of Regulation (EU) No 704/2014 | EU from feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
| Y933 | Goods not concerned by Article 4, paragraph 1 of Regulation (EU) No 208/2013 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: India · Israel · Kenya · Morocco · New Zealand · Senegal · South Africa · Switzerland · Türkiye
Exactly one of: Japan
Exactly one of: Japan
Sub-items
-
0705 11 00 Cabbage lettuce (head lettuce)
-
0705 19 00 Other
-
0705 21 00 Witloof chicory (Cichorium intybus var. foliosum)
-
0705 29 00 Other