🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
2106 — Lebensmittelzubereitungen, anderweit weder genannt noch inbegriffen
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 – 2015-03-05 | SE_TULLVERKET |
| Restriction on entry into free circulation | Bangladesh | — | 2020-05-27 – 2022-07-02 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2020-05-27 – 2022-07-02 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Korea, Republic of | — | 2022-07-03 – 2024-02-05 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Export control on luxury goods | Belarus | — | 2024-07-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control | India | — | 2025-03-15 | SE_TULLVERKET |
| Import control on REACH | ERGA OMNES | — | 2023-02-10 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): C052 (Export authorisation for restricted goods and technologies) · C062 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016) · C063 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M) · C678 (Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194))) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · X847 (Export authorisation by virtue of article 1ga.6 of Council Regulation (EU) 765/2006) · Y045 (Products which left Japan before 28 March 2011) · Y065 (Goods not consigned from India) · Y066 (Products which are not containing or consisting of betel leaves (‘Piper betle’)) · Y106 (Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006) · Y110 (Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006) · Y113 (Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII)) · Y176 (Goods with third country origin coming from Norway, according to the relevant EU legislation.) · Y721 (The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 4)) · Y722 (The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 5)) · Y724 (The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 3)) · Y748 (Goods other than those concerned by the prohibitions defined in article 1ga paragraph 1 of Regulation (EU) No 765/2006) · Y800 (Goods not consigned from Bangladesh) · Y821 (Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014) · Y822 (The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3)) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y936 (Goods not covered by the provisions of the Commission Implementing Decision 2014/88/UE (OJ L 45)) · Y937 (The declared goods are not concerned by Commission Implementing Regulation (EU) 2019/1793) · Y945 (Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007)) · Y946 (Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re) · Y948 (Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509) · Y978 (Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| X847 | Export authorisation by virtue of article 1ga.6 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y065 | Goods not consigned from India | EU aus Feed SE_TULLVERKET |
| Y066 | Products which are not containing or consisting of betel leaves (‘Piper betle’) | EU aus Feed SE_TULLVERKET |
| Y106 | Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006 | EU aus Feed SE_TULLVERKET |
| Y110 | Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006 | EU aus Feed SE_TULLVERKET |
| Y113 | Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII) | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y721 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y722 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 5) | EU aus Feed SE_TULLVERKET |
| Y724 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 3) | EU aus Feed SE_TULLVERKET |
| Y748 | Goods other than those concerned by the prohibitions defined in article 1ga paragraph 1 of Regulation (EU) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y800 | Goods not consigned from Bangladesh | EU aus Feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y936 | Goods not covered by the provisions of the Commission Implementing Decision 2014/88/UE (OJ L 45) | EU aus Feed SE_TULLVERKET |
| Y937 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2019/1793 | EU aus Feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007) | EU aus Feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re | EU aus Feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU aus Feed SE_TULLVERKET |
| Y978 | Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Belarus
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: India
Genau eines von: India
Genau eines von: India · Korea, Republic of
Genau eines von: Japan
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation