telonio · Multilingual TARIC catalogue · 21. 8. 2026
1002 — Rye
Pick the origin, the country of entry into the EU and the destination – the measures that apply along the route are shown.
TARIC: 1002 · Origin: — · Entry into EU: — · Destination: —
Documents required – check the conditions
EU measures (by origin)
Duties & rates
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Random Sampling Charge | ERGA OMNES | 1.3 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 8.44 EUR/TNE | 2014-09-19 – 2014-11-03 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 7.44 EUR/TNE | 2014-09-19 – 2014-11-03 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 10.44 EUR/TNE | 2014-09-19 – 2014-11-03 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.48 EUR/TNE | 2020-08-12 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 EUR/TNE | 2020-08-27 – 2024-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.32 EUR/TNE | 2014-07-16 – 2014-09-18 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.32 EUR/TNE | 2014-07-16 – 2014-09-18 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.61 EUR/TNE | 2017-10-10 – 2018-03-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0.56 EUR/TNE | 2018-03-02 – 2018-03-02 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.49 EUR/TNE | 2014-11-04 – 2014-11-07 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.49 EUR/TNE | 2014-11-04 – 2014-11-07 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4.49 EUR/TNE | 2014-11-04 – 2014-11-07 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.48 EUR/TNE | 2020-08-12 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.48 EUR/TNE | 2020-08-12 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.61 EUR/TNE | 2017-10-10 – 2018-03-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.65 EUR/TNE | 2020-06-23 – 2020-07-02 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.61 EUR/TNE | 2017-10-10 – 2018-03-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.16 EUR/TNE | 2017-08-08 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.16 EUR/TNE | 2017-08-08 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.16 EUR/TNE | 2017-08-08 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4.65 EUR/TNE | 2020-06-23 – 2020-07-02 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.65 EUR/TNE | 2020-06-23 – 2020-07-02 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | — | 2024-07-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 8.4 EUR/TNE | 2020-05-05 – 2020-06-22 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.27 EUR/TNE | 2020-04-27 – 2020-05-04 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.27 EUR/TNE | 2020-04-27 – 2020-05-04 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.27 EUR/TNE | 2020-04-27 – 2020-05-04 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 7.4 EUR/TNE | 2020-05-05 – 2020-06-22 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 10.95 EUR/TNE | 2017-09-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 8.95 EUR/TNE | 2017-09-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 7.95 EUR/TNE | 2017-09-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0.26 EUR/TNE | 2020-08-26 – 2020-08-26 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 10.4 EUR/TNE | 2020-05-05 – 2020-06-22 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.32 EUR/TNE | 2014-07-16 – 2014-09-18 | SE_TULLVERKET |
Entry measures
Pick a country above.
National measures (destination)
Pick a country above.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment.
Documents to present
| Code | Document / description | Source |
|---|---|---|
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) |
EU
from feed SE_TULLVERKET |
Declarations & exemptions — declare the one matching your goods
| Code | Document / description | Source |
|---|---|---|
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus |
EU
from feed SE_TULLVERKET |