telonio · Multilingual TARIC catalogue · 20. 8. 2026
🔎 Classify goods — Describe your goods in plain words and the …
5801 — Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 6.4 % | 2015-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 8 % | 2004-01-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Sub-items
-
5801 10 00 Of wool or fine animal hair
-
5801 21 00 Uncut weft pile fabrics
-
5801 22 00 Cut corduroy
-
5801 23 00 Other weft pile fabrics
-
5801 26 00 Chenille fabrics
-
5801 27 00 Warp pile fabrics
-
5801 31 00 Uncut weft pile fabrics
-
5801 32 00 Cut corduroy
-
5801 33 00 Other weft pile fabrics
-
5801 36 00 Chenille fabrics
-
5801 37 00 Warp pile fabrics
-
5801 90 Of other textile materials