🔎 Classify goods — Describe your goods in plain words and the …
7114 — Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Iraq | — | 2003-05-23 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Syria | — | 2025-05-29 | SE_TULLVERKET |
| Restriction on export | All third countries | — | 2007-01-01 | SE_TULLVERKET |
| Export authorization | All third countries | — | 2013-12-15 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on cultural goods | All third countries | — | 2009-03-02 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2025-05-28 | SE_TULLVERKET |
| Import control | All third countries | — | 2024-09-01 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-01-01 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Import control on seal products | ERGA OMNES | — | 2015-10-18 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C101 | Certificate, based on a submitted stock declaration, issued by the authority specified in Annex XXXVIIIB to Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C679 | Attesting Document (seal product), issued by a recognised body in accordance with Regulation (EU) No 737/2010 prior to 18 October 2015 | EU from feed SE_TULLVERKET |
| C680 | Written notification of import and document giving evidence where the products were acquired (seal product) | EU from feed SE_TULLVERKET |
| C683 | European Union - Attesting document for seal products resulting from hunt by Inuit or other indigenous communities for placing on the Union's market in accordance with Article 3 (1) of Regulation (EC) No 1007/2009 on trade in seal products | EU from feed SE_TULLVERKET |
| E012 | Export licence "Cultural goods" (Regulation (EC) No 116/2009) | EU from feed SE_TULLVERKET |
| L146 | Import authorisation by virtue of article 3p paragraph 7 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L147 | Evidence of the country of origin of the diamonds or products incorporating diamonds, used as inputs for the processing of the product in a third country (Article 3p paragraph 10 of Council Regulation (EU) No 833/2014) | EU from feed SE_TULLVERKET |
| L150 | Import authorisation by virtue of article 1rb paragraph 7 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| L151 | Import authorisation by virtue of article 1rc paragraph 5 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| L154 | Import authorisation by virtue of article 8da paragraph 2 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| L838 | Import authorisation by virtue of article 3o.7 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU from feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y032 | Other goods than those seal products mentioned in Regulation (EU) 2015/1850 (OJ L 271) | EU from feed SE_TULLVERKET |
| Y699 | Products that had been physically located in a processed or manufactured state in a third country before the date of applicability of the respective prohibition (Article 3p paragraph 12 of Council Regulation (EU) No 833/2014) | EU from feed SE_TULLVERKET |
| Y704 | The prohibitions defined in article 3p paragraph 1 to 4 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3p paragraph 6) | EU from feed SE_TULLVERKET |
| Y705 | Diamonds with a weight less than 0.5 carats or 0.1 grams | EU from feed SE_TULLVERKET |
| Y709 | Evidence of the date of initial importation into the European Union | EU from feed SE_TULLVERKET |
| Y711 | Evidence of the date of final processing or manufacturing in the third country | EU from feed SE_TULLVERKET |
| Y712 | The prohibitions defined in article 3p paragraph 4 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3p paragraph 13) | EU from feed SE_TULLVERKET |
| Y732 | The prohibitions defined in article 1rb paragraph 1-2-3 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1rb paragraph 5) | EU from feed SE_TULLVERKET |
| Y733 | The prohibitions defined in article 1rb paragraph 3 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1rb paragraph 6) | EU from feed SE_TULLVERKET |
| Y734 | The prohibitions defined in article 1rc paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1rc paragraph 4) | EU from feed SE_TULLVERKET |
| Y739 | Goods other than those concerned by the prohibitions defined in article 1rb paragraph 3 of Regulation (EU) No 765/2006 | EU from feed SE_TULLVERKET |
| Y740 | Goods other than those concerned by the prohibitions defined in article 1rc paragraph 1 of Regulation (EU) No 765/2006 | EU from feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU from feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU from feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU from feed SE_TULLVERKET |
| Y843 | The prohibitions defined in article 3o.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3o.5,6,7) | EU from feed SE_TULLVERKET |
| Y845 | Goods other than those concerned by the prohibitions defined in article 3o of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU from feed SE_TULLVERKET |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU from feed SE_TULLVERKET |
| Y872 | Goods other than those concerned by the prohibitions defined in article 3p paragraph 1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y873 | Goods not transited via the territory of Russia | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y903 | Declared goods are not included in the list of cultural goods | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU from feed SE_TULLVERKET |
| Y935 | Goods not covered by the provisions of Regulation (EU) 1332/2013 (OJ L 335) | EU from feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Syria
Sub-items
-
7114 11 00 Of silver, whether or not plated or clad with other precious metal
-
7114 19 00 Of other precious metal, whether or not plated or clad with precious metal
-
7114 20 00 Of base metal clad with precious metal