🔎 Classify goods — Describe your goods in plain words and the …
8432 — Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2025-01-01 – 2025-10-28 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-03-12 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| C057 | Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C079 | Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C082 | Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| X802 | Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014 | EU from feed SE_TULLVERKET |
| X985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU from feed SE_TULLVERKET |
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y120 | Undertaking importing less than 10 tonnes of CO₂ equivalent of hydrofluorocarbons, per year, contained in equipment or products, exempted from the provisions of Article 19 of Regulation (EU) 2024/573 (Article 19.6 of Regulation (EU) 2024/573) | EU from feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU from feed SE_TULLVERKET |
| Y123 | Undertaking registered in the F-Gas Portal according to Article 20 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y152 | Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y161 | Exemption from export prohibition according to Article 22.3 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y163 | Net mass of fluorinated greenhouse gases charged in products and equipment | EU from feed SE_TULLVERKET |
| Y164 | Goods labelled according to the provisions of Article 12, paragraph 9 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y168 | Military exemption from export prohibition (Article 22.3. of Reg (EU) 2024/573) | EU from feed SE_TULLVERKET |
| Y169 | Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573). | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y179 | Quota provisions from Article 19 (Reg 2024/573) do not apply for products or equipment pre-charged with fluorinated greenhouse gases other than HFCs from Section 1 of Annex I (Reg 2024/573) | EU from feed SE_TULLVERKET |
| Y926 | Goods not concerned by import prohibition on fluorinated greenhouse gases | EU from feed SE_TULLVERKET |
| Y983 | The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3) | EU from feed SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed SE_TULLVERKET |
| Y985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU from feed SE_TULLVERKET |
| Y986 | Exemption from import prohibition according to Article 11.1 and 11.2 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed SE_TULLVERKET |
| Y998 | There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Exactly one of: Ukraine
Sub-items
-
8432 10 00 Ploughs
-
8432 21 00 Disc harrows
-
8432 29 Other
-
8432 31 00 No-till direct seeders, planters and transplanters
-
8432 39 Other
-
8432 41 00 Manure spreaders
-
8432 42 00 Fertiliser distributors
-
8432 80 00 Other machinery
-
8432 90 00 Parts