🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
1006 40 00 — Bruchreis
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2016-01-09 – 2017-11-30 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2016-11-06 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Pakistan | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-05-01 – 2021-12-31 | SE_TULLVERKET |
| Import control | India | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Pakistan | — | 2025-03-15 | SE_TULLVERKET |
| Import control on genetically modified organisms (GMO) and products containing GMOs | China | — | 2016-02-01 | SE_TULLVERKET |
| Import control on genetically modified organisms (GMO) and products containing GMOs | ERGA OMNES | — | 2016-02-01 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 45 EUR/TNE | 2025-07-20 | SE_TULLVERKET |
| Non preferential tariff quota | Australia | 45 EUR/TNE | 2021-01-01 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2025-07-20 | SE_TULLVERKET |
| Non preferential tariff quota | Guyana | 45 EUR/TNE | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | Thailand | 45 EUR/TNE | 2021-01-01 | SE_TULLVERKET |
| Non preferential tariff quota | United States | 45 EUR/TNE | 2021-01-01 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2012-06-28 – 2020-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ecuador | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Egypt | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 1.3 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2022-01-18 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 56.87 EUR/TNE | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 85.32 EUR/TNE | 2025-01-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 63.99 EUR/TNE | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 106.66 EUR/TNE | 2024-05-01 – 2024-12-31 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Samoa | 0 % | 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 64 EUR/TNE | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 106.66 EUR/TNE | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 21.33 EUR/TNE | 2023-11-21 – 2024-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2024-11-21 | SE_TULLVERKET |
| Tariff preference | Singapore | 85.33 EUR/TNE | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 42.66 EUR/TNE | 2022-11-21 – 2023-11-20 | SE_TULLVERKET |
| Tariff preference | Solomon Islands | 0 % | 2020-05-17 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2025-01-01 | SE_TULLVERKET |
Angezeigt die ersten 60 von 66 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): C054 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012)) · C062 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016) · C063 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M) · C678 (Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194))) · L001 (Import licence AGRIM) · N990 (EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · U003 (Certificate of origin meeting the conditions laid down in article 47 of Regulation (EEC) No 2454/93) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · Y036 (The declared goods are exempted from the presentation of the concerned licence by virtue of Article 3 (1) points a, b, d and e and (2) of Commission Delegated Regulation (EU) 2016/1237 (OJ L 206)) · Y045 (Products which left Japan before 28 March 2011) · Y051 (The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012) · Y052 (The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 ) · Y055 (The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012) · Y056 (The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 ) · Y100 (Special entries on the import licence AGRIM)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU aus Feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| U003 | Certificate of origin meeting the conditions laid down in article 47 of Regulation (EEC) No 2454/93 | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| Y036 | The declared goods are exempted from the presentation of the concerned licence by virtue of Article 3 (1) points a, b, d and e and (2) of Commission Delegated Regulation (EU) 2016/1237 (OJ L 206) | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries · Australia · ERGA OMNES · Thailand · United States
Genau eines von: All third countries · Guyana
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: Japan
Genau eines von: Japan
Unterpositionen
- Hier ist noch nichts veröffentlicht.