telonio · Multilingual TARIC catalogue · 21. 8. 2026
🔎 Classify goods — Describe your goods in plain words and the …
1202 30 00 — Seed
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Third country duty | Belarus | 50 % | 2024-07-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 1995-01-01 – 2024-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | — | 2024-07-01 | SE_TULLVERKET |
| Third country duty | Russian Federation | 50 % | 2024-07-01 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed PL_ISZTAR |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Sub-items
- Nothing published here.