🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
1209 29 45 — Samen von Wiesenlieschgras; Samen von Wicken; Samen von Rispengras der Arten Poa palustris L. und Poa trivialis L.; Samen von Gemeinem Knaulgras (Dactylis glomerata L.); Samen von Straußgras (Agrostis spp.)
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | AR, AU, BO, CL, NZ, UY | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - AR AU BO BR CL NZ UY | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | AF, AR, AU, BO, CL, IN, IQ, IR, MX, NP, NZ, PK, US, UY, ZA | — | 2020-03-05 – 2021-03-09 | SE_TULLVERKET |
| Phytosanitarity certificate | AR, AU, BO, CL, NZ, UY | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 – 2025-11-20 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - AR AU BO BR CL NZ UY | — | 2025-11-21 | SE_TULLVERKET |
| Plant Protection Charge | AR, AU, BO, CL, NZ, UY | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | Argentina | 2 SEK/PTK | 2015-08-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | Argentina | 5.5 SEK/PTK | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | Australia | 2 SEK/PTK | 2015-08-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | Australia | 5.5 SEK/PTK | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | Bolivia | 2 SEK/PTK | 2007-01-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | Bolivia | 5.5 SEK/PTK | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | Chile | 2 SEK/PTK | 2015-08-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | Chile | 5.5 SEK/PTK | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 – 2025-11-20 | SE_TULLVERKET |
| Plant Protection Charge | New Zealand | 2 SEK/PTK | 2007-01-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | New Zealand | 5.5 SEK/PTK | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | Phytosanitary - AR AU BO BR CL NZ UY | — | 2025-11-21 | SE_TULLVERKET |
| Plant Protection Charge | Uruguay | 5.5 SEK/PTK | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | Uruguay | 2 SEK/PTK | 2015-08-01 – 2015-08-16 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 1998-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2012-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · PL
Nationale MwSt. (TEDB): Regelsatz 23 % · ermäßigt 5 % · ermäßigt 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Maßnahmenart | Ursprung / Gebiet | Zoll |
|---|---|---|
| Kontrola przywozu | Ukraina | — |
| Kontrola przywozu produktów ekologicznych | ERGA OMNES | — |
| Kontrola urzędowa - rośliny | Phytosanitary - AR AU BO BR CL NZ UY | — |
| Zakaz przywozu (importu) | Korea Północna | — |
| Cło dodatkowe | Białoruś | 50% |
| Cło dodatkowe | ERGA OMNES | — |
| Cło dodatkowe | Federacja Rosyjska | 50% |
| Jakość paliw stałych | ERGA OMNES | — |
| Należności celne za przesyłki o niskiej wartości | ERGA OMNES | 3 EUR |
| Podatek akcyzowy | ERGA OMNES | 8391 zł / hl 100% obj. alk.etylowego |
| Podatek akcyzowy | ERGA OMNES | wyroby nieobjęte akcyzą |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 5% |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 8% |
| Preferencja taryfowa | Ameryka Środkowa | 0% |
| Preferencja taryfowa | Andora | 0% |
| Preferencja taryfowa | CARIFORUM | 0% |
| Preferencja taryfowa | Chile | 0% |
| Preferencja taryfowa | Egipt | 0% |
| Preferencja taryfowa | Fidżi | 0% |
| Preferencja taryfowa | GSP+ | 0% |
| Preferencja taryfowa | Ghana | 0% |
| Preferencja taryfowa | Islandia | 0% |
| Preferencja taryfowa | Izrael | 0% |
| Preferencja taryfowa | Jordania | 0% |
| Preferencja taryfowa | KTZ | 0% |
| Preferencja taryfowa | Kamerun | 0% |
| Preferencja taryfowa | Kenia | 0% |
| Preferencja taryfowa | Kolumbia | 0% |
| Preferencja taryfowa | Korea Południowa | 0% |
| Preferencja taryfowa | Liban | 0% |
| Preferencja taryfowa | Maroko | 0% |
| Preferencja taryfowa | Meksyk | 0% |
| Preferencja taryfowa | Papua Nowa Gwinea | 0% |
| Preferencja taryfowa | Państwa Afryki Wschodniej i Południowej | 0% |
| Preferencja taryfowa | Preferencyjne pochodzenie zgodnie z Porozumieniem w formie wymiany listów między Unią Europejską a Królestwem Marokańskim dotyczącym zmiany protokołów nr 1 i 4 | 0% |
| Preferencja taryfowa | Republika Mołdawii | 0% |
| Preferencja taryfowa | SADC EPA | 0% |
| Preferencja taryfowa | Samoa | 0% |
| Preferencja taryfowa | Turcja | 0% |
| Preferencja taryfowa | Wybrzeże Kości Słoniowej | 0% |
| Preferencja taryfowa | Wyspy Salomona | 0% |
| Preferencja taryfowa | Zjednoczone Królestwo | 0% |
| Stawka celna stosowana w Unii Celnej | San Marino | 0% |
| Stawka dla krajów trzecich | ERGA OMNES | 0% |
Dokumente & Bedingungen (EU): C085 · C644 · N864 · N954 · Y146 · Y155 · Y171 · Y864 · Y929 · Y984 · Y997
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU aus Feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU aus Feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU aus Feed PL_ISZTAR, SE_TULLVERKET |
| C644 | — | EU aus Feed PL_ISZTAR |
| N851 | Phytosanitary certificate | EU aus Feed SE_TULLVERKET |
| N864 | — | EU aus Feed PL_ISZTAR |
| N954 | — | EU aus Feed PL_ISZTAR |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU aus Feed PL_ISZTAR, SE_TULLVERKET |
| Y155 | — | EU aus Feed PL_ISZTAR |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed PL_ISZTAR, SE_TULLVERKET |
| Y864 | — | EU aus Feed PL_ISZTAR |
| Y929 | — | EU aus Feed PL_ISZTAR |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU aus Feed SE_TULLVERKET |
| Y984 | — | EU aus Feed PL_ISZTAR |
| Y997 | — | EU aus Feed PL_ISZTAR |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: AR, AU, BO, CL, NZ, UY
Genau eines von: AR, AU, BO, CL, NZ, UY
Genau eines von: AR, AU, BO, CL, NZ, UY
Genau eines von: AR, AU, BO, CL, NZ, UY
Genau eines von: Phytosanitary - AR AU BO BR CL NZ UY
Genau eines von: Phytosanitary - AR AU BO BR CL NZ UY
Genau eines von: Phytosanitary - AR AU BO BR CL NZ UY
Unterpositionen
- Hier ist noch nichts veröffentlicht.