🔎 Classify goods — Describe your goods in plain words and the …
1211 90 86 — Other
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP för kvalitetskontroller | ERGA OMNES | — | 2026-01-01 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2025-01-01 – 2025-10-28 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Israel | — | 2023-02-16 – 2024-02-05 | SE_TULLVERKET |
| Restriction on entry into free circulation | Morocco | — | 2013-01-01 – 2015-09-30 | SE_TULLVERKET |
| Restriction on entry into free circulation | Sri Lanka | — | 2022-07-16 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Thailand | — | 2013-01-01 – 2014-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Türkiye | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Viet Nam | — | 2022-07-03 – 2023-02-15 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Import control | India | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Israel | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Sri Lanka | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Türkiye | — | 2025-03-15 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Import control on REACH | ERGA OMNES | — | 2023-02-10 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Canada | 34 SEK/PTK | 2013-01-01 – 2014-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 34 SEK/PTK | 2015-08-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 SEK/PTK | 2013-01-01 – 2015-08-15 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 34 % | 2015-08-17 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 % | 2015-08-17 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Mexico | 34 SEK/PTK | 2013-01-01 – 2014-12-31 | SE_TULLVERKET |
| Plant Protection Charge | United States | 34 SEK/PTK | 2013-01-01 – 2014-12-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | 2.1 SEK/PTK | 2013-01-01 – 2016-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2026-01-01 | SE_TULLVERKET |
| Quality Control Charge | India | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Israel | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Kenya | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Morocco | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | New Zealand | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Senegal | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | South Africa | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Switzerland | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Türkiye | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 1998-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2013-01-01 – 2016-12-31 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Measure type | Origin / area | Duty |
|---|---|---|
| Import authorization, certificate | ERGA OMNES | — |
| Import authorization,certificate(2) | ERGA OMNES | — |
Zdroj: Maksu- ja Tolliamet (EE) — Eesti tollitariifistik, CC-BY-SA 3.0
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU from feed SE_TULLVERKET |
| 9009 | The certificate of conformity issued by the controlling authority in an approved third country | EU from feed SE_TULLVERKET |
| 9012 | 9012 används om varan anmäls för Kvalitetskontroller; när anmälan till TRACES sker i ett annat land än SE och får ett utländskt CHED-PP; eller när ett svenskt CHED-PP redan deklarerats ihop med 9KPP på tidigare varupost i samma deklaration. Utfärdat C | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| 9KPP | 9KPP deklareras med CHEDPP.xx.2024.1234567 anmäld för kvalitetskontroller. Varupostens mängd avräknas mot rapporterad sundhetsintyg i TRACES-NT. Avgift (SEKVA) ihop med 756. | EU from feed SE_TULLVERKET |
| 9NOK | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om Kvalitetskontroller. Lämna id-fältet tomt. | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| Y106 | Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006 | EU from feed SE_TULLVERKET |
| Y110 | Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006 | EU from feed SE_TULLVERKET |
| Y113 | Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII) | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
| Y978 | Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793 | EU from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries · ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: India · Israel · Kenya · Morocco · New Zealand · Senegal · South Africa · Switzerland · Türkiye
Exactly one of: India · Israel · Sri Lanka · Türkiye
Exactly one of: India · Israel · Sri Lanka · Türkiye · Viet Nam
Sub-items
- Nothing published here.