🔎 Classify goods — Describe your goods in plain words and the …
2005 80 00 — Sweetcorn (Zea mays var. saccharata)
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Anti-dumping or countervailing registration | China | — | 2025-02-18 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2006-12-21 | SE_TULLVERKET |
| Anti-dumping/countervailing review | Thailand | — | 2024-11-29 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2024-12-09 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | — | 2026-02-07 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 54.3 % | 2026-02-07 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | — | 2026-02-19 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | 3.1 % | 2019-12-03 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | 14.3 % | 2026-02-19 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | 12.8 % | 2019-12-03 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | 12.9 % | 2019-12-03 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | 11.1 % | 2019-12-03 | SE_TULLVERKET |
| Definitive anti-dumping duty | Thailand | 3.6 % | 2014-03-28 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | China | — | 2024-12-09 – 2025-02-17 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | — | 2025-08-08 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | 54.3 % | 2025-08-08 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-05-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 9.4 EUR/DTN + 0 % | 2006-01-01 | SE_TULLVERKET |
| Export refund (ingredients - information) | All third countries | — | 2010-10-01 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 9.4 EUR/DTN | 2022-01-01 – 2022-06-30 | SE_TULLVERKET |
| Preferential tariff quota | Canada | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Central America | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Chile | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Colombia | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ecuador | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Israel | 0 % + 6.58 EUR/DTN | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Israel | 6.58 EUR/DTN + 0 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Mercosur | 0 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | New Zealand | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ukraine | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Viet Nam | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 1.75 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2022-06-01 – 2023-02-13 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % + 9.4 EUR/DTN | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 9.4 EUR/DTN | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Ceuta | 0 % | 1993-01-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % + 9.4 EUR/DTN | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 7.58 EUR/DTN + 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % + 7.58 EUR/DTN | 2007-07-01 – 2018-04-30 | SE_TULLVERKET |
| Tariff preference | EU-Switzerland agreement: re-imported goods | 0 % | 2007-01-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 9.4 EUR/DTN | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % + 9.4 EUR/DTN | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | European Economic Area - Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 9.4 EUR/DTN + 0 % | 2000-07-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 9.4 EUR/DTN + 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % + 7.58 EUR/DTN | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % + 9.4 EUR/DTN | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Israel | 9.4 EUR/DTN + 0 % | 2010-01-01 – 2023-05-15 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 9.4 EUR/DTN + 0 % | 2006-04-01 | SE_TULLVERKET |
Showing the first 60 of 84 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9055 | 50 % of the tax if the annual production is 500 000 liters or less. | EU from feed SE_TULLVERKET |
| 9056 | 60 % of the tax if the annual production exceeds 500 000 liters, but not 750 000 liters. | EU from feed SE_TULLVERKET |
| 9057 | 70 % of the tax if the annual production exceeds 750 000 liters, but not 1 000 000 liters. | EU from feed SE_TULLVERKET |
| 9058 | 80 % of the tax if the annual production exceeds 1 000 000 liters, but not 2 000 000 liters. | EU from feed SE_TULLVERKET |
| 9059 | 90% of the alcohol tax for an alcoholic product produced by an independent small producer with annual production within a specific range depending on the alcoholic product (read more in footnote 02130) | EU from feed SE_TULLVERKET |
| 9100 | Skatt på etylalkohol skall betalas för varor hänförliga till KN-nr 2207 och 2208 med en alkoholhalt överstigande 1,2 volymprocent även om dessa ingår i en vara som hänförs till ett annat KN-kapitel, som denna. | EU from feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed SE_TULLVERKET |
| C130 | Mercosur Quota Authorization Certificate | EU from feed SE_TULLVERKET |
| D008 | Invoice with a signed declaration | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U090 | Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U091 | Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| Y019 | Request for preferential treatment for Iceland | EU from feed SE_TULLVERKET |
| Y020 | Request for preferential treatment for Norway | EU from feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122 | EU from feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
| Y930 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: ERGA OMNES
Exactly one of: EU-Switzerland agreement: re-imported goods
Exactly one of: European Union
Exactly one of: Faroe Islands · Greenland
Exactly one of: Mercosur
Sub-items
- Nothing published here.