telonio · Multilingual TARIC catalogue · 21. 8. 2026
🔎 Classify goods — Describe your goods in plain words and the …
2008 50 98 — Of less than 5 kg
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Restriction on entry into free circulation | Uzbekistan | — | 2022-07-03 – 2023-06-26 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-02-01 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 3 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 8.5 % | 2016-01-01 – 2016-10-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 9.6 % | 2016-01-01 – 2016-10-09 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 9.2 % | 2016-10-10 – 2016-10-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 8.2 % | 2016-11-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 7.6 % | 2016-11-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 6.9 % | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 7.5 % | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 6.6 % | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 6.1 % | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 5.4 % | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 5.8 % | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 4.9 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 4.5 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 4.2 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 3.9 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 3.3 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 2.5 % | 2023-01-01 – 2023-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 2.3 % | 2023-01-01 – 2023-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 1.6 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 1.5 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 0.9 % | 2025-01-01 – 2025-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 0.8 % | 2025-01-01 – 2025-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Tunisia | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Türkiye | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 1.75 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 8.5 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 13.5 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 14.9 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Liechtenstein | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2004-04-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 16.7 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2012-10-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
Showing the first 60 of 77 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
Sub-items
- Nothing published here.