🔎 Classify goods — Describe your goods in plain words and the …
2105 00 99 — 7 % or more
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % + 17.8 % + 54 EUR/DTN + 6.9 EUR/DTN | 2006-01-01 | SE_TULLVERKET |
| Export refund (ingredients - information) | All third countries | — | 2011-03-01 – 2016-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-02-01 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United States | 0 % | 2026-07-01 | SE_TULLVERKET |
| Preferential tariff quota | United States | 2 % + 13.5 EUR/DTN | 2026-07-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2022-06-01 – 2023-02-13 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 6.9 EUR/DTN + 54 EUR/DTN + 17.8 % + 0 % | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2008-12-29 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 3.4 EUR/DTN | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 5.5 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 4.8 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 2 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 2.7 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 1.3 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 4.1 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0.6 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ceuta | 0 % | 1993-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 17.8 % + 6.9 EUR/DTN + 0 % + 54 EUR/DTN | 2003-02-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 3.45 EUR/DTN + 0 % + 27 EUR/DTN + 8.9 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 13.3 % + 5.17 EUR/DTN + 0 % + 40.5 EUR/DTN | 2025-02-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 3.4 EUR/DTN | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 4.6 EUR/DTN | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 1.1 EUR/DTN | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 EUR/DTN | 2018-01-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 2.3 EUR/DTN | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 6.9 EUR/DTN + 17.8 % + 52.4 EUR/DTN + 0 % | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 3.4 EUR/DTN | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 4.6 EUR/DTN | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 EUR/DTN | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 5.7 EUR/DTN | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 2.3 EUR/DTN | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 17.8 % + 6.9 EUR/DTN + 0 % + 54 EUR/DTN | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 1.1 EUR/DTN | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % + 6.9 EUR/DTN + 54 EUR/DTN + 17.8 % | 2000-07-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 6.9 EUR/DTN + 54 EUR/DTN + 17.8 % + 4.4 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 54 EUR/DTN + 4.4 % + 6.9 EUR/DTN + 17.8 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 6.9 EUR/DTN + 17.8 % + 54 EUR/DTN + 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 6.9 EUR/DTN + 17.8 % + 52.4 EUR/DTN + 0 % | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 5.1 % + 4.49 EUR/DTN + 11.6 % + 35.1 EUR/DTN | 2021-02-01 – 2022-01-31 | SE_TULLVERKET |
| Tariff preference | Japan | 7 % + 47.7 EUR/DTN + 15.7 % + 6.1 EUR/DTN | 2019-02-01 – 2020-01-31 | SE_TULLVERKET |
| Tariff preference | Japan | 5.29 EUR/DTN + 13.6 % + 41.4 EUR/DTN + 6.1 % | 2020-02-01 – 2021-01-31 | SE_TULLVERKET |
Showing the first 60 of 117 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed PL_ISZTAR |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y010 | The products must meet the relevant requirements of Regulations (EC) No 852/2004 and 853/2004, notably preparation in an approved establishment and compliance with the health marking requirements laid down in Annex II, Section I of Regulation (EC) No 853/ | EU from feed SE_TULLVERKET |
| Y019 | Request for preferential treatment for Iceland | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y020 | Request for preferential treatment for Norway | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed PL_ISZTAR |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y930 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: Faroe Islands · Greenland
Exactly one of: Faroe Islands · Greenland
Exactly one of: Japan
Sub-items
- Nothing published here.