🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
2309 90 70 — weder Stärke, Glucose, Glucosesirup, Maltodextrin noch Maltodextrinsirup, jedoch Milcherzeugnisse enthaltend
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2021-10-10 | SE_TULLVERKET |
| Anti-dumping or countervailing registration | China | — | 2025-12-20 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2026-04-29 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2026-04-29 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | — | 2026-04-29 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | 67.4 % | 2026-04-29 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2016-11-06 | SE_TULLVERKET |
| Export control - Waste | All third countries | — | 2026-05-21 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-02-01 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2026-05-21 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Import control on seal products | ERGA OMNES | — | 2015-10-18 | SE_TULLVERKET |
| Preferential tariff quota | Canada | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Chile | 711 EUR/TNE | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 829.5 EUR/TNE | 2025-02-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-11-06 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Mercosur | 861.73 EUR/TNE | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 EUR/TNE | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Samoa | 0 % | 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Singapore | 474 EUR/TNE | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 790 EUR/TNE | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 316 EUR/TNE | 2022-11-21 – 2023-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 632 EUR/TNE | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 158 EUR/TNE | 2023-11-21 – 2024-11-20 | SE_TULLVERKET |
Angezeigt die ersten 60 von 71 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C006 | Export permit (Council Decision (EU) 2017/37 (OJ L 11)) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples) | EU aus Feed SE_TULLVERKET |
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU aus Feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EC) No 1013/2006 (OJ L 190) – Article 4 and Annex IB | EU aus Feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU aus Feed SE_TULLVERKET |
| C679 | Attesting Document (seal product), issued by a recognised body in accordance with Regulation (EU) No 737/2010 prior to 18 October 2015 | EU aus Feed SE_TULLVERKET |
| C680 | Written notification of import and document giving evidence where the products were acquired (seal product) | EU aus Feed SE_TULLVERKET |
| C683 | European Union - Attesting document for seal products resulting from hunt by Inuit or other indigenous communities for placing on the Union's market in accordance with Article 3 (1) of Regulation (EC) No 1007/2009 on trade in seal products | EU aus Feed SE_TULLVERKET |
| D008 | Invoice with a signed declaration | EU aus Feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU aus Feed SE_TULLVERKET |
| N853 | Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004 | EU aus Feed SE_TULLVERKET |
| U062 | Reference to Annex 5-A of Council Decision (EU) 2017/37 (OJ L 11) | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| Y032 | Other goods than those seal products mentioned in Regulation (EU) 2015/1850 (OJ L 271) | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which | EU aus Feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU aus Feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU aus Feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU aus Feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EC) No 1013/2006 (OJ L 190) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries · ERGA OMNES
Genau eines von: All third countries · ERGA OMNES
Genau eines von: Canada
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: Faroe Islands · Greenland
Genau eines von: Faroe Islands · Greenland
Genau eines von: Japan
Genau eines von: South Africa
Unterpositionen
- Hier ist noch nichts veröffentlicht.