🔎 Classify goods — Describe your goods in plain words and the …
2710 12 70 — Spirit type jet fuel
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2014-12-16 – 2025-02-25 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Syria | — | 2012-01-19 – 2025-02-25 | SE_TULLVERKET |
| Import prohibition | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2016-05-29 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2016-05-29 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Varor för kontroll av uppskovsförfarande | ERGA OMNES | — | 2024-12-02 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2013-02-23 – 2019-05-15 | SE_TULLVERKET |
| Anti-dumping/countervailing review | United States | — | 2018-02-20 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2016-07-20 – 2018-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 62.3 EUR/TNE | 2013-02-23 – 2018-12-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2012-01-01 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2006-01-01 | SE_TULLVERKET |
| Declaration of subheading submitted to end-use provisions | United States | — | 2014-08-01 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | All third countries | — | 2025-01-02 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control | All third countries | — | 2026-01-21 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2025-01-01 | SE_TULLVERKET |
| Import control on REACH | ERGA OMNES | — | 2023-02-10 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2012-01-01 – 2018-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Switzerland agreement: re-imported goods | 0 % | 2007-01-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 1997-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 3.7 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Switzerland | 0 % | 1972-12-20 | SE_TULLVERKET |
| Tariff preference | Syria | 0 % | 1993-01-01 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4.7 % | 2012-01-01 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): 9220 (Uppskovsförfarandet med e-AD i EMCS ska inte tillämpas för varan.) · C052 (Export authorisation for restricted goods and technologies) · C651 (Electronic administrative document (e-AD), as referred to in Article 3 of Reg. (EU) 2022/1636) · C658 (Fallback Document for movements of excise goods under suspension of excise duty, as referred to in Article 9(1) of Commission Delegated Regulation (EU) 2022/1636) · D019 (Authorisation to use a customs procedure with economic impact/end-use within the context of an anti-dumping/countervailing measure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · N990 (EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · X002 (Dual use export authorisation (Regulation 428/2009 and its amendments).) · X060 (Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X061 (Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X062 (Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X063 (Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X064 (Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X065 (Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X066 (Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X067 (Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X068 (Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X070 (Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X071 (National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X803 (Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006) · X804 (The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization)) · X805 (Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006) · X808 (Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006) · X830 (Export authorisation by virtue of article 3c.6 of Council Regulation (EU) 833/2014) · X836 (Export authorisation by virtue of articles 2.4(b) or article 2a.4(b) of Council Regulation (EU) No 833/2014) · X840 (Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014) · X990 (Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014) · X991 (The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization)) · Y034 (Derogation from export prohibition by virtue of Article 4.1 of Council Regulation (EU) 2017/1509) · Y227 (The contract prohibits re-exportation to Russia and re-exportation for use in Russia – Article 12g paragraph 1 of Regulation (EU) 833/2014) · Y228 (The prohibitions defined in article 12g.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 12g.2 b)) · Y229 (Public contracts concluded with a public authority in a third country or with an international organisation - Article 12g paragraph 2a of Regulation (EU) 833/2014) · Y230 (Contract prohibits re-exportation to Belarus and re-exportation for use in Belarus – Article 8g paragraph 1 of Council Regulation (EC) No 765/2006) · Y231 (The prohibitions defined in article 8g.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 8g.2)) · Y232 (Public contracts concluded with a public authority in a third country or with an international organisation - Article 8g paragraph 3 of Council Regulation (EC) No 765/2006) · Y801 (Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006) · Y802 (The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3)) · Y803 (Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006) · Y804 (The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5)) · Y830 (Export authorisation by virtue of article 3c.6 of Council Regulation (EU) 833/2014) · Y836 (Export authorisation by virtue of articles 2.4(b) or article 2a.4(b) of Council Regulation (EU) No 2014/833) · Y901 (Product not included in the dual use list) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y966 (Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012)) · Y987 (The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3)) · Y990 (Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833) · Y991 (The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5)) · Y995 (Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9220 | Uppskovsförfarandet med e-AD i EMCS ska inte tillämpas för varan. | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C651 | Electronic administrative document (e-AD), as referred to in Article 3 of Reg. (EU) 2022/1636 | EU from feed SE_TULLVERKET |
| C658 | Fallback Document for movements of excise goods under suspension of excise duty, as referred to in Article 9(1) of Commission Delegated Regulation (EU) 2022/1636 | EU from feed SE_TULLVERKET |
| D019 | Authorisation to use a customs procedure with economic impact/end-use within the context of an anti-dumping/countervailing measure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU from feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X830 | Export authorisation by virtue of article 3c.6 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X836 | Export authorisation by virtue of articles 2.4(b) or article 2a.4(b) of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y034 | Derogation from export prohibition by virtue of Article 4.1 of Council Regulation (EU) 2017/1509 | EU from feed SE_TULLVERKET |
| Y227 | The contract prohibits re-exportation to Russia and re-exportation for use in Russia – Article 12g paragraph 1 of Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y228 | The prohibitions defined in article 12g.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 12g.2 b) | EU from feed SE_TULLVERKET |
| Y229 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 12g paragraph 2a of Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y230 | Contract prohibits re-exportation to Belarus and re-exportation for use in Belarus – Article 8g paragraph 1 of Council Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y231 | The prohibitions defined in article 8g.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 8g.2) | EU from feed SE_TULLVERKET |
| Y232 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 8g paragraph 3 of Council Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU from feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU from feed SE_TULLVERKET |
| Y830 | Export authorisation by virtue of article 3c.6 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y836 | Export authorisation by virtue of articles 2.4(b) or article 2a.4(b) of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y966 | Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Syria
Sub-items
- Nothing published here.