🔎 Classify goods — Describe your goods in plain words and the …
0206 29 91 — Thick skirt and thin skirt
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2014-12-20 – 2016-11-25 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2014-12-20 – 2016-11-25 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2016-11-06 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 4 % | 2026-07-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | Argentina | 0 % | 2027-04-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | Argentina | 4 % | 2026-07-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | Australia | 0 % | 2027-04-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | Australia | 20 % | 2021-07-01 | SE_TULLVERKET |
| Non preferential tariff quota | Brazil | 20 % | 2021-07-01 – 2026-04-30 | SE_TULLVERKET |
| Non preferential tariff quota | Brazil | 0 % | 2026-05-01 | SE_TULLVERKET |
| Non preferential tariff quota | Canada | 0 % | 2027-04-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | Canada | 20 % | 2013-07-12 – 2017-09-20 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 20 % | 2025-07-20 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 2138.4 EUR/TNE + 20 % | 2017-09-21 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 20 % + 2138.4 EUR/TNE | 2008-07-01 – 2017-09-20 | SE_TULLVERKET |
| Non preferential tariff quota | New Zealand | 0 % | 2027-04-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | New Zealand | 20 % | 2021-07-01 – 2024-04-30 | SE_TULLVERKET |
| Non preferential tariff quota | New Zealand | 7.5 % | 2024-05-01 | SE_TULLVERKET |
| Non preferential tariff quota | United States | 0 % | 2027-04-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota | United States | 20 % | 2021-07-01 | SE_TULLVERKET |
| Non preferential tariff quota | Uruguay | 0 % | 2027-04-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 15 % | 2026-07-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 2138.4 EUR/TNE + 15 % | 2025-07-20 – 2026-06-30 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 15 % + 2138.4 EUR/TNE | 2026-07-01 – 2027-06-30 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 20 % | 2021-07-01 – 2021-08-25 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 20 % + 2138.4 EUR/TNE | 2021-07-01 – 2021-08-25 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | All third countries | 2138.4 EUR/TNE + 20 % | 2021-07-01 – 2021-08-25 | SE_TULLVERKET |
| Preferential tariff quota | Canada | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Canada | 0 EUR/TNE | 2017-09-21 | SE_TULLVERKET |
| Preferential tariff quota | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Preferential tariff quota | Mercosur | 7.5 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | New Zealand | 7.5 % | 2024-05-01 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United States | 0 % | 2026-07-01 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 6 SEK/DTN | 2012-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | Norway | 0 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-11-06 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-11-06 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2016-11-06 | SE_TULLVERKET |
Showing the first 60 of 86 measures — to see measures for a specific origin use Import scenario.
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A016 | Certificate of authenticity Beef and Veal - Thin skirt | EU from feed SE_TULLVERKET |
| A017 | Certificate of authenticity as mentioned in Implementing Regulation (EU) 2020/761 | EU from feed SE_TULLVERKET |
| A023 | Certificate of authenticity Beef and Veal, Implementing Regulation (EU) 2020/1988 | EU from feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C094 | Certificate of eligibility for tariff quota with order number 09.4456 | EU from feed SE_TULLVERKET |
| C130 | Mercosur Quota Authorization Certificate | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU from feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries · Argentina · Australia · Brazil · ERGA OMNES · New Zealand
Exactly one of: Australia · Brazil · Canada · Chile · New Zealand · United States
Exactly one of: Canada
Exactly one of: Japan
Exactly one of: Japan
Exactly one of: Japan
Exactly one of: Mercosur
Exactly one of: New Zealand
Sub-items
- Nothing published here.